Едкая земля
Вы получаете урон хаосом, находясь на едкой земле
base_chaos_damage_taken_per_minute
is_in_caustic_cloud
Caustic Ground
Attribute /3
caustic_cloud
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base chaos damage taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Code | is in caustic cloud |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Едкая земля
base_chaos_damage_taken_per_minute
base_sanctum_damage_taken_per_minute
Caustic Ground
Attribute /3
caustic_cloud_sanctum
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base chaos damage taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Code | base sanctum damage taken per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Едкая земля
Вы получаете урон хаосом, находясь на едкой земле
base_chaos_damage_taken_per_minute
is_in_caustic_cloud
Caustic Ground
Attribute /3
caustic_cloud_balbala
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base chaos damage taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Code | is in caustic cloud |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Едкая земля
Вы получаете постепенный урон хаосом, а ваша скорость передвижения снижена из-за того, что вы стоите на рвоте Тор Гула.
base_chaos_damage_taken_per_minute
is_in_caustic_cloud
Caustic Ground
Attribute /3
caustic_cloud_snake_boss_vomit
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base chaos damage taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Discrete |
Code | is in caustic cloud |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Монстры свойств /2
Имя | Уровень | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | Уникальный | При смерти оставляет участок едкой земли monster caustic cloud on death base area of effect radius [12] monster ground effect on death base duration ms [3000] Урон Хаос | ||
1 | Уникальный | При смерти оставляет участок едкой земли monster caustic cloud on death base area of effect radius [16] monster ground effect on death base duration ms [6000] Урон Хаос |
Прочее свойств /2
Имя | Уровень | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Chest | Уникальный | Оставляет едкую землю chest play warning sound [1] | ||
8 | Strongbox | Префикс | Оставляет едкую землю chest play warning sound [1] |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.