皆伐
皆伐
Clearfell
皆伐 Attr /7
名字 | 顯示物品素質 |
---|---|
重返暗黑奇幻世界 | 1 |
傳送點 | |
怪物等級 | 2 |
Connected Area | 皆伐營地, 泥沼陋居, 葛瑞爾林 |
頭目 | 腐敗獸群.貝伊拉 |
Topologies | ClearFell_N_S_E ClearFell_N_S_W ClearFell_N_E_S ClearFell_N_E_W ClearFell_N_W_E ClearFell_N_W_S ClearFell_W_E_N ClearFell_W_E_S ClearFell_W_S_E ClearFell_W_S_N ClearFell_W_N_E ClearFell_W_N_S ClearFell_S_E_N ClearFell_S_E_W ClearFell_S_N_W ClearFell_S_N_E ClearFell_S_W_E ClearFell_S_W_N |
NPC |
等級 | 名字 | 經驗值 | 傷害 | Attack Time | 生命 | 護甲 | 閃避值 | 能量護盾 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 惡毒女巫 | 306 | 8 | 1.6611 | 1,160 | 8 | 14 | 0 | -15 | 15 | 0 | 0 |
2 | 腐敗獸群.貝伊拉 | 306 | 9 | 1.6611 | 568 | 8 | 14 | 0 | -15 | 30 | 0 | 0 |
2 | 戕伐亡靈 | 18 | 12 | 2.505 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 戕伐亡靈 | 18 | 12 | 2.505 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 戕伐亡靈 | 18 | 12 | 2.505 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 戕伐亡靈 | 18 | 12 | 2.505 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 惡毒小鬼 | 12 | 7 | 1.32 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 惡毒小鬼 | 12 | 7 | 1.32 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2 | 腐爛之狼 | 18 | 10 | 2.25 | 20 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
皆伐
皆伐
Clearfell
皆伐 Attr /7
名字 | 顯示物品素質 |
---|---|
重返暗黑奇幻世界 | 7 |
傳送點 | |
怪物等級 | 45 |
Connected Area | 皆伐營地, 泥沼陋居, 葛瑞爾林 |
頭目 | 腐敗獸群.貝伊拉 |
Topologies | ClearFell_N_S_E ClearFell_N_S_W ClearFell_N_E_S ClearFell_N_E_W ClearFell_N_W_E ClearFell_N_W_S ClearFell_W_E_N ClearFell_W_E_S ClearFell_W_S_E ClearFell_W_S_N ClearFell_W_N_E ClearFell_W_N_S ClearFell_S_E_N ClearFell_S_E_W ClearFell_S_N_W ClearFell_S_N_E ClearFell_S_W_E ClearFell_S_W_N |
NPC |
等級 | 名字 | 經驗值 | 傷害 | Attack Time | 生命 | 護甲 | 閃避值 | 能量護盾 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 惡毒女巫 | 102,765 | 90 | 1.6611 | 142,390 | 837 | 244 | 0 | -15 | 15 | 0 | 0 |
45 | 腐敗獸群.貝伊拉 | 102,765 | 138 | 1.6611 | 142,390 | 837 | 244 | 0 | -15 | 30 | 0 | 0 |
45 | 浮屍 | 6,045 | 130 | 2.505 | 2,455 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 浮屍 | 6,045 | 130 | 2.505 | 2,455 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 浮屍 | 6,045 | 130 | 2.505 | 2,455 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 浮屍 | 6,045 | 130 | 2.505 | 2,455 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 惡毒小鬼 | 3,929 | 70 | 1.32 | 1,596 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 惡毒小鬼 | 3,929 | 78 | 1.32 | 1,596 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |
45 | 腐爛之狼 | 6,045 | 108 | 2.25 | 2,455 | 837 | 244 | 0 | 0 | 0 | 0 | 0 |