Sulphuric Caverns
Sulphuric Caverns
Id: MapSulphuricCaverns
Biome: Swamp, Mountain, Desert, Swamp, Desert
Act: 10
Area Level: 65
Boss Fights: The Bone Colossus, Lord of the Pit
Beasts of many kinds sought shelter one final time.
Sulphuric Caverns Attr /5
Name | Show Full Descriptions |
---|---|
Act | 10 |
Level | 65 |
Boss | The Bone Colossus Lord of the Pit |
Tags | map, swamp_biome, desert_biome, EzomyteStrongbox |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | The Bone Colossus | 457,024 | 365 | 2.1021 | 355,089 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Lord of the Pit | 457,024 | 281 | 1.7493 | 266,317 | 2,023 | 3,061 | 0 | 0 | 30 | 0 | |
65 | Orok Shaman | 365,619 | 271 | 1.617 | 302,203 | 2,023 | 2,605 | 0 | 0 | 0 | 0 | |
65 | Orok Hunter | 21,507 | 212 | 0.975 | 6,513 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Orok Fleshstabber | 21,507 | 212 | 1.245 | 6,513 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Orok Throatcutter | 21,507 | 212 | 0.87 | 6,513 | 2,023 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.