Warbands and Tempest Mod /5
| Name | Level | Domain | Pre/Suf | Description | Weight |
|---|---|---|---|---|---|
| Betrayer's | 60 | Item | Prefix | Damage Penetrates (6—10)% Fire Resistance Damage Elemental Fire | |
| Deceiver's | 60 | Item | Prefix | Damage Penetrates (6—10)% Cold Resistance Damage Elemental Cold | |
| Deceiver's | 75 | SanctumRelic | Prefix | (9—12)% chance if you were to lose all your Honour to have 1 Honour instead | |
| Redblade | 1 | Item | Prefix | 10% of Physical Damage from Hits taken as Fire Damage Physical Elemental Fire | |
| Turncoat's | 60 | Item | Prefix | Damage Penetrates (6—10)% Lightning Resistance Damage Elemental Lightning |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.