奉獻地面
獲得生命回復,並減少你身上詛咒的效果。
damage_+%
life_regeneration_rate_per_minute_%
immune_to_curses
base_additional_physical_damage_reduction_%
curse_effect_on_self_+%
immune_to_status_ailments
recover_es_as_well_as_life_from_life_regeneration
Consecrated Ground
屬性 /3
ground_consecration
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | life regeneration rate per minute % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | immune to curses |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Code | immune to status ailments |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
All Damage
Code | damage +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base additional physical damage reduction % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | recover es as well as life from life regeneration |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Boolean |
Code | curse effect on self +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奉獻地面
獲得生命回復
damage_+%
life_regeneration_rate_per_minute_%
immune_to_curses
base_additional_physical_damage_reduction_%
curse_effect_on_self_+%
immune_to_status_ailments
recover_es_as_well_as_life_from_life_regeneration
Consecrated Ground
屬性 /3
ground_consecration_elreon
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | life regeneration rate per minute % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | immune to curses |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Code | immune to status ailments |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
All Damage
Code | damage +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base additional physical damage reduction % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | recover es as well as life from life regeneration |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Boolean |
Code | curse effect on self +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奉獻地面
你站在敵人的奉獻地面上,增加你被暴擊的機率。
base_damage_taken_+%
base_enemy_critical_strike_chance_+%_against_self
Consecrated Ground
屬性 /3
ground_consecration_enemy
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base enemy critical strike chance +% against self |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base damage taken +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Skill Gem /1
名字 |
---|
奉獻 |
Support Gem /1
名字 |
---|
神聖血統 |
掘獄 Area 詞綴 /3
名字 | 等級 | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | DelveArea | 區域有數道奉獻地面 增加 (5–10)% 此區域物品數量 此地圖增加 (3–6)% 物品稀有度 增加 (3–6)% 怪物群大小 map ground effect patches per 100 tiles [20] map ground effect radius [14] | ||
52 | DelveArea | 區域有數道奉獻地面 增加 (5–10)% 此區域物品數量 此地圖增加 (3–6)% 物品稀有度 增加 (3–6)% 怪物群大小 map ground effect patches per 100 tiles [24] map ground effect radius [16] | ||
173 | DelveArea | 區域有數道奉獻地面 增加 (5–10)% 此區域物品數量 此地圖增加 (3–6)% 物品稀有度 增加 (3–6)% 怪物群大小 map ground effect patches per 100 tiles [28] map ground effect radius [18] |
劫盜同盟 Area 詞綴 /4
名字 | 等級 | Pre/Suf | Description | Weight |
---|---|---|---|---|
奉獻之 | 46 | 後綴 | 增加 10% 此區域物品數量 此地圖增加 6% 物品稀有度 區域有數道奉獻地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [16] map ground effect radius [12] | |
奉獻之 | 68 | 後綴 | 增加 10% 此區域物品數量 此地圖增加 6% 物品稀有度 區域有數道奉獻地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [20] map ground effect radius [14] | |
奉獻之 | 73 | 後綴 | 增加 10% 此區域物品數量 此地圖增加 6% 物品稀有度 區域有數道奉獻地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [24] map ground effect radius [16] | |
奉獻之 | 78 | 後綴 | 增加 10% 此區域物品數量 此地圖增加 6% 物品稀有度 區域有數道奉獻地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [28] map ground effect radius [18] |
其他屬性 詞綴 /1
名字 | 等級 | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Flask | 傳奇 | 使用時製造奉獻地面 |
永恆珠寶 Passive /1
Faction | Category | 名字 | 顯示物品素質 |
---|---|---|---|
聖騎士 | 核心天賦 | 神隱 | 若你至少有 150 個奉獻,站在奉獻地面上時免疫元素異常狀態 |