奉献地面
提供生命再生效果,并减弱你身上的诅咒效果
damage_+%
life_regeneration_rate_per_minute_%
immune_to_curses
base_additional_physical_damage_reduction_%
curse_effect_on_self_+%
immune_to_status_ailments
recover_es_as_well_as_life_from_life_regeneration
Consecrated Ground
Attribute /3
ground_consecration
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | life regeneration rate per minute % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | immune to curses |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Code | immune to status ailments |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
All Damage
Code | damage +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base additional physical damage reduction % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | recover es as well as life from life regeneration |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Boolean |
Code | curse effect on self +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奉献地面
带来生命回复效果
damage_+%
life_regeneration_rate_per_minute_%
immune_to_curses
base_additional_physical_damage_reduction_%
curse_effect_on_self_+%
immune_to_status_ailments
recover_es_as_well_as_life_from_life_regeneration
Consecrated Ground
Attribute /3
ground_consecration_elreon
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | life regeneration rate per minute % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | immune to curses |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
Code | immune to status ailments |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |
All Damage
Code | damage +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base additional physical damage reduction % |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | recover es as well as life from life regeneration |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Boolean |
Code | curse effect on self +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奉献地面
你正在敌人的奉献地面之上。
base_damage_taken_+%
base_enemy_critical_strike_chance_+%_against_self
Consecrated Ground
Attribute /3
ground_consecration_enemy
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base enemy critical strike chance +% against self |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Code | base damage taken +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Consecrated Ground
You and Allies standing on your Consecrated Ground Regenerate 5% of their maximum Life per second, and Curses have 50% reduced effect on them.
Skill Gem /1
名字 |
---|
Consecrate |
Support Gem /1
名字 |
---|
Holy Descent |
地心 Area 词缀 /3
名字 | 等级 | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | DelveArea | 区域中出现奉献地面 该区域物品掉落数量提高 (5–10)% 该地图的物品稀有度提高 (3–6)% 怪物群规模扩大 (3–6)% map ground effect patches per 100 tiles [20] map ground effect radius [14] | ||
52 | DelveArea | 区域中出现奉献地面 该区域物品掉落数量提高 (5–10)% 该地图的物品稀有度提高 (3–6)% 怪物群规模扩大 (3–6)% map ground effect patches per 100 tiles [24] map ground effect radius [16] | ||
173 | DelveArea | 区域中出现奉献地面 该区域物品掉落数量提高 (5–10)% 该地图的物品稀有度提高 (3–6)% 怪物群规模扩大 (3–6)% map ground effect patches per 100 tiles [28] map ground effect radius [18] |
夺宝奇兵 Area 词缀 /4
名字 | 等级 | Pre/Suf | Description | Weight |
---|---|---|---|---|
奉献之 | 46 | 后缀 | 该区域物品掉落数量提高 10% 该地图的物品稀有度提高 6% 区域中出现奉献地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [16] map ground effect radius [12] | |
奉献之 | 68 | 后缀 | 该区域物品掉落数量提高 10% 该地图的物品稀有度提高 6% 区域中出现奉献地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [20] map ground effect radius [14] | |
奉献之 | 73 | 后缀 | 该区域物品掉落数量提高 10% 该地图的物品稀有度提高 6% 区域中出现奉献地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [24] map ground effect radius [16] | |
奉献之 | 78 | 后缀 | 该区域物品掉落数量提高 10% 该地图的物品稀有度提高 6% 区域中出现奉献地面 heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] map ground effect patches per 100 tiles [28] map ground effect radius [18] |
其他属性 词缀 /1
名字 | 等级 | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Flask | 传奇 | 使用时产生奉献地面 |
永恒珠宝 Passive /1
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.