Version 0.2.0
Trail of Caltrops
Tier: 8
Level: (1–20)
Reservation: 30 Spirit
需求: Level (1–90), (2–205) Dex
While active, scatters caltrops in your wake when you dodge.
Scatters 3 caltrops when you dodge
Critical Hit Chance: 5.00%
Attack Damage: (35–143)% of base
Projectile Speed: 40 Units per Second
Maims and deals Physical area damage when triggered by an Enemy. Caltrops are destroyed when triggered, and a maximum of 20 Caltrops can be active at once.
Increases and reductions to Thorns Damage apply to Hit Damage with this skill
Triggered on reaching maximum Energy
Caltrop radius is 0.5 metres
Caltrops land within a 0.8 metre radius of Projectile impact
Creates 1 Caltrop
Caltrop duration is 8 seconds
來自品質的額外效果:
+(0–5) to maximum number of Caltrops allowed
Skills can be managed in the Skills Panel.


來自 /1
精魂寶石 階級 8
Level Effect /40
等級 | 需要等級 | 敏捷 | Base Damage | 6 至 9 基礎物理傷害 |
---|---|---|---|---|
1 | 0 | 4 | 100%, 100%, 35% | 6, 9 |
2 | 3 | 9 | 100%, 100%, 39% | 10, 14 |
3 | 6 | 14 | 100%, 100%, 43% | 15, 22 |
4 | 10 | 21 | 100%, 100%, 47% | 20, 31 |
5 | 14 | 28 | 100%, 100%, 51% | 26, 40 |
6 | 18 | 35 | 100%, 100%, 55% | 33, 49 |
7 | 22 | 41 | 100%, 100%, 59% | 39, 59 |
8 | 26 | 48 | 100%, 100%, 64% | 46, 70 |
9 | 31 | 57 | 100%, 100%, 68% | 54, 81 |
10 | 36 | 65 | 100%, 100%, 72% | 62, 92 |
11 | 41 | 74 | 100%, 100%, 77% | 70, 105 |
12 | 46 | 82 | 100%, 100%, 82% | 78, 117 |
13 | 52 | 92 | 100%, 100%, 87% | 87, 130 |
14 | 58 | 103 | 100%, 100%, 93% | 96, 144 |
15 | 64 | 113 | 100%, 100%, 100% | 106, 159 |
16 | 66 | 116 | 100%, 100%, 107% | 116, 173 |
17 | 72 | 126 | 100%, 100%, 115% | 126, 189 |
18 | 78 | 137 | 100%, 100%, 123% | 136, 205 |
19 | 84 | 147 | 100%, 100%, 133% | 147, 221 |
20 | 90 | 157 | 100%, 100%, 143% | 159, 238 |
21 | 100%, 100%, 154% | 170, 256 | ||
22 | 100%, 100%, 166% | 182, 274 | ||
23 | 100%, 100%, 179% | 195, 292 | ||
24 | 100%, 100%, 192% | 208, 311 | ||
25 | 100%, 100%, 207% | 221, 331 | ||
26 | 100%, 100%, 223% | 234, 351 | ||
27 | 100%, 100%, 241% | 248, 372 | ||
28 | 100%, 100%, 259% | 262, 393 | ||
29 | 100%, 100%, 279% | 277, 415 | ||
30 | 100%, 100%, 301% | 291, 437 | ||
31 | 100%, 100%, 324% | 307, 460 | ||
32 | 100%, 100%, 349% | 322, 484 | ||
33 | 100%, 100%, 376% | 338, 507 | ||
34 | 100%, 100%, 405% | 355, 532 | ||
35 | 100%, 100%, 437% | 371, 557 | ||
36 | 100%, 100%, 470% | 388, 583 | ||
37 | 100%, 100%, 507% | 406, 609 | ||
38 | 100%, 100%, 546% | 423, 635 | ||
39 | 100%, 100%, 588% | 442, 662 | ||
40 | 100%, 100%, 633% | 460, 690 |
屬性 /7
蒺藜之徑
蒺藜之徑
蒺藜之徑
躲避時投出 3 個蒺藜
base deal no damage [1]
caltrops on dodge first trigger at % dodge [5]
caltrops on dodge trigger interval % dodge [20]
generic ongoing trigger does not use energy [1]
蒺藜
暴擊率: 5.00%
攻擊傷害: 基礎的 (35–143)%
投射物速度: 40 Units per Second
達到最大能量時觸發
蒺藜範圍為 0.5 公尺
蒺藜落於投射物衝擊處 0.8 公尺內範圍
產生 1 個蒺藜
蒺藜持續時間為 8 秒
base is projectile [1]
base skill show average damage instead of dps [1]
caltrops only spawn laterally [1]
is hazard [1]
projectiles not offset [1]
replace main hand unarmed attack stats with nothing type [1]
來自品質的額外效果:
+(0–5) 可投出的最大蒺藜數量
可以在技能面板管理技能。
Trail of Caltrops


Supported By /26
蒺藜之徑
躲避時投出蒺藜。
Trail of Caltrops
屬性 /4
caltrops_on_dodge_reserve
名稱 | 顯示物品素質 |
---|---|
IsSkillBuff | 1 |
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 1 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.