[DNT-UNUSED] Icewalker
[DNT-UNUSED] You can pass through Ice Crystals freely
can_pass_through_ice_crystals
Attribute /3
ice_walker_reservation
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | can pass through ice crystals |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Boolean |
[DNT-UNUSED] Icewalker
Level: (1–40)
Reservation: 60 Spirit
[DNT-UNUSED] While active, you can pass through [IceCrystals|Ice Crystals]. You also passively generate [IceCrystals|Ice Crystals] nearby, at a rate increased by Cast Speed and Gem levels.
Deals (3–52) to (5–78) Cold Damage
Ice Crystals have (36–33734) maximum Life
icewalker crystal spawn interval ms [6000]
icewalker crystal spawn radius [60]

Level Effect /40
Implicit |
---|
Reservation: 60 |
Level | Requires Level | Base Damage | Deals 3 to 5 Cold Damage | Ice Crystals have 36 maximum Life |
---|---|---|---|---|
1 | 0 | 100%, 100%, 100% | 3, 5 | 36 |
2 | 3 | 100%, 100%, 100% | 4, 5 | 64 |
3 | 6 | 100%, 100%, 100% | 4, 6 | 108 |
4 | 10 | 100%, 100%, 100% | 5, 7 | 164 |
5 | 14 | 100%, 100%, 100% | 5, 8 | 240 |
6 | 18 | 100%, 100%, 100% | 6, 9 | 334 |
7 | 22 | 100%, 100%, 100% | 7, 10 | 460 |
8 | 26 | 100%, 100%, 100% | 8, 11 | 624 |
9 | 31 | 100%, 100%, 100% | 8, 12 | 832 |
10 | 36 | 100%, 100%, 100% | 9, 14 | 1100 |
11 | 41 | 100%, 100%, 100% | 10, 15 | 1438 |
12 | 46 | 100%, 100%, 100% | 11, 16 | 1866 |
13 | 52 | 100%, 100%, 100% | 12, 18 | 2408 |
14 | 58 | 100%, 100%, 100% | 13, 19 | 3086 |
15 | 64 | 100%, 100%, 100% | 14, 21 | 3940 |
16 | 66 | 100%, 100%, 100% | 15, 22 | 5016 |
17 | 72 | 100%, 100%, 100% | 16, 24 | 6362 |
18 | 78 | 100%, 100%, 100% | 17, 26 | 8032 |
19 | 84 | 100%, 100%, 100% | 18, 28 | 10118 |
20 | 90 | 100%, 100%, 100% | 20, 29 | 12714 |
21 | 100%, 100%, 100% | 21, 31 | 13350 | |
22 | 100%, 100%, 100% | 22, 33 | 14017 | |
23 | 100%, 100%, 100% | 24, 35 | 14718 | |
24 | 100%, 100%, 100% | 25, 37 | 15454 | |
25 | 100%, 100%, 100% | 26, 40 | 16227 | |
26 | 100%, 100%, 100% | 28, 42 | 17038 | |
27 | 100%, 100%, 100% | 29, 44 | 17890 | |
28 | 100%, 100%, 100% | 31, 46 | 18784 | |
29 | 100%, 100%, 100% | 32, 49 | 19724 | |
30 | 100%, 100%, 100% | 34, 51 | 20710 | |
31 | 100%, 100%, 100% | 36, 53 | 21745 | |
32 | 100%, 100%, 100% | 37, 56 | 22833 | |
33 | 100%, 100%, 100% | 39, 59 | 23974 | |
34 | 100%, 100%, 100% | 41, 61 | 25173 | |
35 | 100%, 100%, 100% | 43, 64 | 26431 | |
36 | 100%, 100%, 100% | 44, 67 | 27753 | |
37 | 100%, 100%, 100% | 46, 70 | 29141 | |
38 | 100%, 100%, 100% | 48, 72 | 30598 | |
39 | 100%, 100%, 100% | 50, 75 | 32128 | |
40 | 100%, 100%, 100% | 52, 78 | 33734 |
Attribute /5
[DNT-UNUSED] Icewalker
Key | Value |
---|---|
BaseType | [DNT-UNUSED] Icewalker |
TargetTypes | Any |
Type | OngoingSkill, IceCrystal, Buff, HasReservation, Persistent |
BuffIcon | ![]() |
ActiveSkillsCode | icewalker |
Supported By /14
Precision
Supports Persistent Buff Skills, causing you to gain increased Accuracy while the Skill is active.
Clarity
Supports Persistent Buff Skills, causing you to gain increased Mana Regeneration while the Skill is active.
Vitality
Supports Persistent Buff Skills, causing you to gain Life Regeneration while the Skill is active.
Herbalism
Supports Persistent Buff Skills, causing you to gain increased Life recovery from Flasks while the Skill is active.
Cannibalism
Supports Persistent Buff Skills, causing you to recover Life on kill while the Skill is active.
Icicle
Supports any Skill which creates Ice Crystals, causing them to be created with lower Life.
Glacier
Supports any Skill which creates Ice Crystals, causing them to be created with higher Life.
Thornskin
Supports Persistent Buff Skills, causing you to deal increased Thorns Damage while the Supported Skill is active.
Mysticism
Supports Persistent Buff Skills, causing you to deal increased Spell Damage while on full Energy Shield while the Supported Skill is active.
Direstrike
Supports Persistent Buff Skills, causing you to deal increased Attack Damage while on Low Life while the Supported Skill is active.
Upwelling
Supports Persistent Buff Skills, causing your Minions to deal increased Damage while you are not on full Mana while the Supported Skill is active.
Warm Blooded
Supports Persistent Buff Skills, causing Freeze applied to you to last for a shorter duration while the Supported Skill is active.
Cool Headed
Supports Persistent Buff Skills, causing Ignite applied to you to last for a shorter duration while the Supported Skill is active.
Strong Hearted
Supports Persistent Buff Skills, causing Shock applied to you to last for a shorter duration while the Supported Skill is active.
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.