Noble Tower Shield
        
    Block chance: 26%
Armour: 139
Base Movement Speed: -0.03
Requires:  Level 59, 83 Str
 Grants Skill: Raise Shield
 Grants Skill: Raise Shield 
        Noble Tower Shield FourShieldStr7Cruel /7
| Name | Show Full Descriptions | 
|---|---|
| DropLevel | 59 | 
| BaseType | Noble Tower Shield | 
| Class | Shields | 
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge | 
| Type | Metadata/Items/Armours/Shields/FourShieldStr7Cruel | 
| Tags | str_armour, str_shield, shield, armour | 
| Icon | Art/2DItems/Offhand/Shields/Tower07 | 
| key | val | 
|---|---|
| Base.base_level | 1 | 
| Base.tag | default, armour, shield | 
| Base.x_size | 2 | 
| Base.y_size | 2 | 
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd | 
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd | 
| Mods.enable_rarity | normal, magic, rare, unique | 
| Mods.inventory_type | Offhand | 
| Quality.max_quality | 20 | 
| Sockets.socket_info | 1:5:100 | 
| Shield.block_percentage | 0 | 
        Edit
        
        
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
    
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.

















