Repulsion
Area Skills have 20% chance to Knock Enemies Back on Hit
20% increased Spell Area Damage
Repulsion Attr /14
Name | Show Full Descriptions |
---|---|
ID | area_spells25 |
Icon | Art/2DArt/SkillIcons/passives/areaofeffect.png |
isKeystone | false |
isNotable | true |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 10029 |
Anoint /1
Type | Items | Result |
---|---|---|
Key312 | Distilled Disgust Distilled Paranoia Distilled Despair | Area Skills have 20% chance to Knock Enemies Back on Hit 20% increased Spell Area Damage |