Sinking Spire
Sinking Spire
Id: MapSwampTower
Biome: Vaal City, Swamp:
Act: Endgame
Area Level: 65
Boss Fights: Stormgore, the Guardian
This Vaal structure is not lost in the jungle. Not yet.
Sinking Spire Attr /5
Name | Show Full Descriptions |
---|---|
Act | 10 |
Level | 65 |
Boss | Stormgore, the Guardian |
Tags | map, swamp_biome, map_tower, VaalStrongbox |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Hunchback Clubber | 164,529 | 122 | 1.4112 | 169,989 | 2,023 | 0 | 30 | 0 | 0 | ||
65 | Flathead Clubber | 173,669 | 129 | 1.5876 | 179,433 | 2,023 | 0 | 30 | 0 | 0 | ||
65 | Stormgore, the Guardian | 457,024 | 338 | 1.47 | 472,193 | 4,046 | 0 | -30 | 50 | 0 | ||
65 | Filthy Crone | 49,466 | 488 | 1.5 | 10,486 | 2,428 | 4,494 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.