The Viridian Wildwood
The Viridian Wildwood
Id: MapUniqueWildwood
Biome: Forest, Swamp
Act: 10
Area Level: 65
Shrouded in Darkness
Contains Omen Altars
Contains Omen Altars
As separate worlds draw ever closer, the Nameless gather at the edge of existence.

The Viridian Wildwood Attr /5
Name | Show Full Descriptions |
---|---|
Act | 10 |
Level | 65 |
Tags | map |
Mods | Shrouded in Darkness Contains Omen Altars |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Treant Foulspawn | 365,619 | 271 | 1.617 | 377,754 | 3,035 | -30 | 30 | 0 | 0 | ||
65 | Treant Fungalreaver | 457,024 | 338 | 1.47 | 472,193 | 3,540 | 0 | 0 | 0 | 0 | ||
65 | Forgotten Stag | 411,321 | 304 | 1.47 | 424,973 | 3,237 | 0 | 0 | 0 | 0 | ||
65 | Nameless Burrower | 457,024 | 338 | 1.47 | 472,193 | 3,035 | -30 | 30 | 0 | 0 | ||
65 | Nameless Hulk | 365,619 | 271 | 1.47 | 377,754 | 3,035 | 0 | 0 | 0 | 0 | ||
65 | Cultist Archer | 237,652 | 176 | 1.47 | 245,540 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Cultist Witch | 365,619 | 271 | 1.47 | 302,203 | 2,023 | 2,605 | 0 | 0 | 0 | 0 | |
65 | Cultist Brute | 274,214 | 203 | 1.47 | 283,316 | 2,529 | 0 | 0 | 0 | 0 | ||
65 | Treant Foulspawn | 43,014 | 425 | 1.65 | 13,026 | 3,035 | -30 | 30 | 0 | 0 | ||
65 | Treant Hookhorror | 23,658 | 234 | 1.5 | 7,164 | 2,529 | 0 | 0 | 0 | 0 | ||
65 | Treant Spriggan | 27,959 | 276 | 1.335 | 7,620 | 2,428 | 847 | -30 | 30 | 0 | 0 | |
65 | Treant Sage | 27,959 | 276 | 1.335 | 7,620 | 2,428 | 847 | -30 | 30 | 0 | 0 | |
65 | Treant Mystic | 27,959 | 276 | 1.335 | 7,620 | 2,428 | 847 | -30 | 30 | 0 | 0 | |
65 | Nameless Dweller | 36,562 | 361 | 1.005 | 11,072 | 2,225 | 0 | 0 | 30 | 0 | ||
65 | Nameless Horror | 21,507 | 255 | 1.5 | 6,513 | 2,731 | 0 | 0 | 0 | 0 | ||
65 | Nameless Lurker | 27,959 | 276 | 1.5 | 8,467 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Nameless Vermin | 16,130 | 159 | 1.065 | 4,885 | 2,428 | 0 | 0 | 0 | 0 | ||
65 | Nameless Hulk | 43,014 | 425 | 1.5 | 13,026 | 3,035 | 0 | 0 | 0 | 0 | ||
65 | Cultist Archer | 27,959 | 276 | 1.5 | 8,467 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Cultist Daggerdancer | 21,507 | 212 | 1.5 | 6,513 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Cultist Warrior | 23,658 | 234 | 1.5 | 7,164 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Cultist Warrior | 22,582 | 223 | 1.5 | 6,839 | 2,023 | 0 | 0 | 0 | 0 | ||
65 | Cultist Warrior | 21,507 | 212 | 1.5 | 7,164 | 2,731 | 0 | 0 | 0 | 0 | ||
65 | Cultist Brute | 32,261 | 319 | 1.5 | 9,770 | 2,529 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.