Chilling Flux CurrencyArcaneFluxCold /10
| Name | Show Full Descriptions |
|---|---|
| Currency Exchange | 1500 Gold |
| NoteCode | chilling-flux |
| DropLevel | 65 |
| BaseType | Chilling Flux |
| Class | Stackable Currency |
| Flags | AlwaysAllocate |
| Type | Metadata/Items/Currency/CurrencyArcaneFluxCold |
| Tags | currency |
| Icon | Art/2DItems/Currency/Expedition2/ArcaneFluxCold |
| MTX Tab Stacks | 5000 |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, currency |
| Base.x_size | 1 |
| Base.y_size | 1 |
Chilling Flux /3
| 24h Value | 24h volume traded |
|---|---|
7.51 Exalted Orb 1 Chilling Flux | |
1 Divine Orb 8.9 Chilling Flux | |
1.07 Chaos Orb 1 Chilling Flux |
Chilling Flux /4
| 24h Value | 24h volume traded |
|---|---|
7.51 Exalted Orb 1 Chilling Flux | |
1 Divine Orb 8.9 Chilling Flux | |
1.07 Chaos Orb 1 Chilling Flux | |
1 Blazing Flux 1 Chilling Flux |
Runeshape Combinations /1
Mod Equivalencies /15
| Fire | Cold | Lightning | Chaos |
|---|---|---|---|
| +(6—10)% to Fire Resistance | +(6—10)% to Cold Resistance | +(6—10)% to Lightning Resistance | +(4—7)% to Chaos Resistance |
| +(11—15)% to Fire Resistance | +(11—15)% to Cold Resistance | +(11—15)% to Lightning Resistance | +(8—11)% to Chaos Resistance |
| +(16—20)% to Fire Resistance | +(16—20)% to Cold Resistance | +(16—20)% to Lightning Resistance | +(12—15)% to Chaos Resistance |
| +(21—25)% to Fire Resistance | +(21—25)% to Cold Resistance | +(21—25)% to Lightning Resistance | +(16—19)% to Chaos Resistance |
| +(26—30)% to Fire Resistance | +(26—30)% to Cold Resistance | +(26—30)% to Lightning Resistance | +(16—19)% to Chaos Resistance |
| +(31—35)% to Fire Resistance | +(31—35)% to Cold Resistance | +(31—35)% to Lightning Resistance | +(20—23)% to Chaos Resistance |
| +(36—40)% to Fire Resistance | +(36—40)% to Cold Resistance | +(36—40)% to Lightning Resistance | +(20—23)% to Chaos Resistance |
| +(41—45)% to Fire Resistance | +(41—45)% to Cold Resistance | +(41—45)% to Lightning Resistance | +(24—27)% to Chaos Resistance |
| +(13—17)% to Fire and Chaos Resistances | +(13—17)% to Cold and Chaos Resistances | +(13—17)% to Lightning and Chaos Resistances | +(24—27)% to Chaos Resistance |
| +1% to Maximum Fire Resistance | +1% to Maximum Cold Resistance | +1% to Maximum Lightning Resistance | +1% to Maximum Chaos Resistance |
| +2% to Maximum Fire Resistance | +2% to Maximum Cold Resistance | +2% to Maximum Lightning Resistance | +2% to Maximum Chaos Resistance |
| +3% to Maximum Fire Resistance | +3% to Maximum Cold Resistance | +3% to Maximum Lightning Resistance | +3% to Maximum Chaos Resistance |
| +(3—31)% to Fire and Chaos Resistances | +(3—31)% to Cold and Chaos Resistances | +(3—31)% to Lightning and Chaos Resistances | +(3—41)% to Chaos Resistance |
| Notable Passive Skills in Radius also grant +(5—7)% to Fire Resistance | Notable Passive Skills in Radius also grant +(5—7)% to Cold Resistance | Notable Passive Skills in Radius also grant +(5—7)% to Lightning Resistance | Notable Passive Skills in Radius also grant +(4—5)% to Chaos Resistance |
| +1% to Maximum Fire Resistance | +1% to Maximum Cold Resistance | +1% to Maximum Lightning Resistance | +1% to Maximum Chaos Resistance |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.













Exalted Orb
Chilling Flux
Divine Orb
Chaos Orb
Blazing Flux




