Executioner Greataxe
Two Hand Axes
Physical Damage: 10-41
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 1.3
Requires: Level 10, 20 Str, 10 Dex
Culling Strike
Executioner Greataxe FourTwoHandAxe3 /7
Name | Show Full Descriptions |
---|---|
DropLevel | 10 |
BaseType | Executioner Greataxe |
Class | Two Hand Axes |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Weapons/TwoHandWeapons/TwoHandAxes/FourTwoHandAxe3 |
Tags | ezomyte_basetype, axe, two_hand_weapon, twohand, weapon |
Icon | Art/2DItems/Weapons/TwoHandWeapons/TwoHandAxes/Basetypes/2HAxe03 |
Culling Strike
Family | CullingStrike |
---|---|
Domains | Item (1) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |