奥尔之兴
你被晕眩的恢复时间延长。
base_stun_recovery_+%
Aul's Uprising
Attribute /3
unique_nearby_enemies_reduced_stun_recovery
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Base Stun Recovery +%
Code | base stun recovery +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奥尔之兴
被击败时提供额外药剂充能。
monster_slain_flask_charges_granted_+%
Aul's Uprising
Attribute /3
unique_nearby_enemies_increased_flask_charges
Key | Value |
---|---|
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | monster slain flask charges granted +% |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奥尔之兴
敌人对你的暴击几率提高。
base_enemy_critical_strike_chance_+%_against_self
Aul's Uprising
Attribute /3
unique_nearby_enemies_new_increased_chance_crit
Key | Value |
---|---|
BuffGroupsID | 9 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base enemy critical strike chance +% against self |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
奥尔之兴
敌人对你的暴击几率提高。
enemy_+50%_critical_strike_chance_against_self
Aul's Uprising
Attribute /3
unique_nearby_enemies_increased_chance_crit
Key | Value |
---|---|
BuffGroupsID | 9 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | enemy +50% critical strike chance against self |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 0 |
StatSemantics | Boolean |