召唤生物伤害
召唤生物的伤害提高 10%
Minion Damage
召唤生物伤害 Attr /14
名字 | 显示物品素质 |
---|---|
ID | minion_offence1 |
Icon | Art/2DArt/SkillIcons/passives/miniondamageBlue.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 58651 |
召唤生物伤害
召唤生物的伤害提高 10%
Minion Damage
召唤生物伤害 Attr /14
名字 | 显示物品素质 |
---|---|
ID | minion_offence2 |
Icon | Art/2DArt/SkillIcons/passives/miniondamageBlue.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 55194 |
召唤生物伤害
召唤生物的伤害提高 10%
Minion Damage
召唤生物伤害 Attr /14
名字 | 显示物品素质 |
---|---|
ID | minion_offence3 |
Icon | Art/2DArt/SkillIcons/passives/miniondamageBlue.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 1447 |
召唤生物伤害
召唤生物的伤害提高 10%
Minion Damage
召唤生物伤害 Attr /14
名字 | 显示物品素质 |
---|---|
ID | minion_offence4 |
Icon | Art/2DArt/SkillIcons/passives/miniondamageBlue.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 44951 |
召唤生物伤害
召唤生物的伤害提高 10%
Minion Damage
召唤生物伤害 Attr /14
名字 | 显示物品素质 |
---|---|
ID | minion_offence5 |
Icon | Art/2DArt/SkillIcons/passives/miniondamageBlue.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 22393 |
召唤生物伤害
召唤生物的伤害提高 (8–13)%
Minion Damage
召唤生物伤害 Attr /6
名字 | Value |
---|---|
Source | 永恒珠宝 |
Code | vaal_small_minion_damage |
Icon | Art/2DArt/SkillIcons/passives/VaalOffensive.png |
名字 | 召唤生物伤害 |
Weight | 50 |
Stats |