彩绘战弩 FourCrossbow4Cruel /8
| 名字 | 显示物品素质 |
|---|---|
| DropLevel | 51 |
| BaseType | Painted Crossbow |
| BaseType | 彩绘战弩 |
| Class | 战弩 |
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanBeSkinnTransferred, CanScourge |
| Type | Metadata/Items/Weapons/TwoHandWeapons/Crossbows/FourCrossbow4Cruel |
| Tags | crossbow, ranged, two_hand_weapon, twohand, weapon |
| Icon | Art/2DItems/Weapons/TwoHandWeapons/Crossbows/2HCrossbow04 |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, weapon, twohand, crossbow, ranged, two_hand_weapon |
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
| Mods.enable_rarity | normal, magic, rare, unique |
| Mods.inventory_type | Weapon |
| AttributeRequirements.strength_requirement | 100 |
| AttributeRequirements.dexterity_requirement | 0 |
| AttributeRequirements.intelligence_requirement | 0 |
| Weapon.minimum_attack_distance | 0 |
| Weapon.maximum_attack_distance | 3 |
| Weapon.minimum_damage | 5 |
| Weapon.maximum_damage | 10 |
| Weapon.weapon_speed | 833 |
| Weapon.critical_chance | 500 |
| Quality.max_quality | 20 |
| Sockets.socket_info | 1:5:100, 1:5:100 2:5:100 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.