Ashen Forest
Ashen Forest
Id: P3_1
Act: 6
Area Level: 54
Drink in the mountain beyond and hunt your fill.
Ashen Forest Attr /5
Name | Show Full Descriptions |
---|---|
Act | 6 |
Level | 54 |
Connected | The Glade, Kriar Village |
Tags | VaalStrongbox, nameless_shrine |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Fungal Proliferator | 186,949 | 189 | 2.205 | 191,806 | 1,039 | -30 | 50 | 0 | 0 | ||
54 | Fungal Artillery | 112,169 | 114 | 1.9551 | 115,084 | 1,039 | 0 | 30 | 0 | 0 | ||
54 | Bramble Burrower | 27,493 | 371 | 1.5 | 8,268 | 1,559 | -30 | 30 | 0 | 0 | ||
54 | Bramble Rhoa | 14,296 | 193 | 1.5 | 4,299 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Fungal Zombie | 12,647 | 171 | 1.65 | 3,803 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Fungal Zombie | 12,647 | 171 | 1.65 | 3,803 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Fungal Rattler | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Fungal Rattler | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Fungal Wolf | 10,997 | 149 | 2.25 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Black Strider | 21,994 | 297 | 1.5 | 6,614 | 1,039 | -30 | 0 | 0 | 0 | ||
54 | Vault Lurker | 9,897 | 134 | 1.5 | 2,976 | 1,039 | -30 | 0 | 0 | 0 | ||
54 | Sabre Spider | 9,897 | 134 | 1.065 | 2,976 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Gargantuan Wasp | 21,994 | 297 | 1.755 | 6,614 | 1,039 | -30 | 0 | 0 | 0 | ||
54 | Nymph Wasp | 13,746 | 186 | 1.005 | 4,134 | 1,039 | -30 | 0 | 30 | 0 | ||
54 | Swarming Wasp | 5,499 | 74 | 1.005 | 1,654 | 1,039 | -30 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.