Delve Area mods /4
| Name | Level | Pre/Suf | Description | Weight |
|---|---|---|---|---|
| 500 | DelveArea | Area contains a Unique Boss Unique Boss drops (15–25) additional Fossils Unique Boss's Hits are always Critical Hits 19% increased Quantity of Items found in this Area 11% increased Rarity of Items found in this Area 7% increased Pack size | ||
| 200 | DelveArea | Side passages contain (50–100)% more Fossilised Remains 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size | ||
| 500 | DelveArea | Fractured Walls only conceal Fossilised Remains 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size | ||
| 1000 | DelveArea | Monsters have 1% chance to drop a Fossil 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size |
Misc mods /3
| Name | Level | Domain | Pre/Suf | Description | Weight |
|---|---|---|---|---|---|
| of the Underground | 68 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [4] | |
| of the Underground | 75 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [6] | |
| of the Underground | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [8] |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.