Keth
Keth

Id: G2_4_1
Act: 2
Area Level: 21
Boss Fights: Kabala, Constrictor Queen
These rivers now carry only tides of sand.
Keth Attr /7
Name | Show Full Descriptions |
---|---|
Act | 2 |
Waypoint | ![]() |
Level | 21 |
Connected | The Ardura Caravan, The Lost City |
Boss | Kabala, Constrictor Queen |
Tags | MarakethStrongbox, maraketh_shrine |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Desiccated Lich | 8,976 | 38 | 2.94 | 8,404 | 131 | 124 | -15 | 0 | 15 | 0 | |
21 | Serpent Shaman | 11,968 | 50 | 0.9849 | 15,208 | 97 | 28 | 0 | 15 | 0 | 0 | |
21 | Kabala, Constrictor Queen | 11,968 | 60 | 0.9849 | 20,226 | 97 | 37 | 0 | 30 | 0 | 0 | |
21 | Living Sand | 915 | 51 | 1.5 | 359 | 97 | 0 | 0 | 0 | 0 | ||
21 | Living Sand | 915 | 51 | 1.5 | 359 | 97 | 0 | 0 | 0 | 0 | ||
21 | Tarnished Beetle | 598 | 33 | 1.5 | 235 | 146 | 0 | -15 | 15 | 0 | ||
21 | Tarnished Scarab | 1,056 | 59 | 1.5 | 414 | 165 | 0 | -15 | 15 | 0 | ||
21 | Serpent Clan | 1,056 | 59 | 1.005 | 414 | 97 | 0 | 15 | 0 | 0 | ||
21 | Desiccated Lich | 1,056 | 59 | 3 | 290 | 131 | 124 | -15 | 0 | 15 | 0 | |
21 | Serpent Shaman | 1,408 | 79 | 1.005 | 524 | 97 | 28 | 0 | 15 | 0 | 0 | |
21 | Risen Maraketh | 704 | 43 | 1.5 | 276 | 97 | 0 | 0 | 0 | 0 | ||
21 | Risen Maraketh | 704 | 43 | 1.5 | 276 | 97 | 0 | 0 | 0 | 0 | ||
21 | Risen Maraketh | 704 | 43 | 1.5 | 276 | 97 | 0 | 0 | 0 | 0 | ||
21 | Risen Maraketh | 704 | 43 | 1.5 | 276 | 97 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.