Alternate Passive /1
Faction | Attr | Normal | Notable | Keystone |
---|---|---|---|---|
Kalguuran | Vorana: Circular Teachings Medved: Knightly Tenets Olroth: Black Scythe Training |
Timeless Jewel Passive /3
Strength of Blood
Karui Keystone
[DNT] Ded.
Wreathed in madness and blood, you are unstoppable.
Lethal Pride: Kaom
Tempered by War
Karui Keystone
50% of Cold and Lightning Damage taken as Fire Damage
50% less Cold Resistance
50% less Lightning Resistance
50% less Cold Resistance
50% less Lightning Resistance
Tasalio and Valako test you, child of the volcano. Prove yourself worthy.
Lethal Pride: Rakiata
Chainbreaker
Karui Keystone
Mana Recovery from Regeneration is not applied
1 Rage Regenerated for every 25 Mana Regeneration per Second
Skills Cost +3 Rage
1 Rage Regenerated for every 25 Mana Regeneration per Second
Skills Cost +3 Rage
No man may enslave you, for you have a secret: you're always angry.
Lethal Pride: Akoya
Timeless Jewel Passive Additions /27
Faction | Category | Show Full Descriptions | Code |
---|---|---|---|
Karui | Attribute | +2 to Strength | karui_attribute_strength |
Karui | Normal | +4 to Strength | karui_small_strength |
Karui | Notable | +20 to Strength | karui_notable_add_strength |
Karui | Notable | 5% increased Strength | karui_notable_add_percent_strength |
Karui | Notable | 20% increased Armour | karui_notable_add_armour |
Karui | Notable | karui_notable_add_leech | |
Karui | Notable | 5% chance to deal Double Damage | karui_notable_add_double_damage |
Karui | Notable | 4% increased maximum Life | karui_notable_add_life |
Karui | Notable | +1 to maximum Fortification | karui_notable_add_fortify_effect |
Karui | Notable | Regenerate 1% of Life per second | karui_notable_add_life_regen |
Karui | Notable | +20% to Fire Resistance | karui_notable_add_fire_resistance |
Karui | Notable | 20% increased Melee Damage | karui_notable_add_melee_damage |
Karui | Notable | Hits against you have 10% reduced Critical Damage Bonus | karui_notable_add_damage_from_crits |
Karui | Notable | 30% increased Melee Critical Hit Chance | karui_notable_add_melee_crit_chance |
Karui | Notable | 20% increased Burning Damage | karui_notable_add_burning_damage |
Karui | Notable | 20% increased Totem Damage | karui_notable_add_totem_damage |
Karui | Notable | +15% to Melee Critical Damage Bonus | karui_notable_add_melee_crit_multi |
Karui | Notable | 20% increased Physical Damage | karui_notable_add_physical_damage |
Karui | Notable | 8% increased Warcry Buff Effect | karui_notable_add_warcry_buff_effect |
Karui | Notable | 12% increased Totem Placement speed | karui_notable_add_totem_placement_speed |
Karui | Notable | 20% increased Stun Duration on Enemies | karui_notable_add_stun_duration |
Karui | Notable | Ignites you inflict deal Damage 10% faster | karui_notable_add_faster_burn |
Karui | Notable | 10% reduced Enemy Stun Threshold | karui_notable_add_reduced_stun_threshold |
Karui | Notable | Gain 5% of Physical Damage as Extra Fire Damage | karui_notable_add_physical_added_as_fire |
Karui | Notable | 5% of Physical Damage from Hits taken as Fire Damage | karui_notable_add_physical_taken_as_fire |
Karui | Notable | 5% chance to gain an Endurance Charge on Kill | karui_notable_add_endurance_charge_on_kill |
Karui | Notable | 10% chance to Intimidate Enemies for 4 seconds on Hit | karui_notable_add_intimidate |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.