Lost Catacombs
Lost Catacombs
A sanctuary concealed beneath the mystic tree.
Objectives /2

The Starlit Rite
...they were led here by the stars...

The Starlit Rite
Empty chalices confirm that some did not survive the rite.
Lost Catacombs Attr /5
| Name | Show Full Descriptions |
|---|---|
| Act | 1 |
| Level | 12 |
| Connected | The Grelwood |
| Topologies | |
| Loading |
| Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Fungal Proliferator | 3,077 | 30 | 2.205 | 5,162 | 39 | -15 | 30 | 0 | 0 | ||
| 12 | Fungal Artillery | 1,846 | 18 | 1.9551 | 3,097 | 39 | 0 | 15 | 0 | 0 | ||
| 12 | Unearthed Runecaster | 2,000 | 19 | 1.2936 | 3,355 | 53 | 0 | 0 | 0 | 0 | ||
| 12 | Runed Knight | 2,462 | 24 | 1.2936 | 4,130 | 55 | 0 | 0 | 0 | 0 | ||
| 12 | Priest of the Chalice | 2,308 | 22 | 1.47 | 3,872 | 53 | -15 | 0 | 30 | 0 | ||
| 12 | Fungal Zombie | 208 | 27 | 1.65 | 102 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Fungal Zombie | 208 | 27 | 1.65 | 102 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Fungal Rattler | 181 | 26 | 1.5 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Fungal Rattler | 181 | 26 | 1.5 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Fungal Wolf | 181 | 23 | 2.25 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Unearthed Skeletal Swordsman | 181 | 26 | 1.5 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Unearthed Skeletal Warrior | 181 | 26 | 1.5 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Unearthed Skeletal Archer | 181 | 26 | 1.5 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Unearthed Icebearer | 181 | 28 | 1.32 | 89 | 39 | 0 | 0 | 0 | 0 | ||
| 12 | Unearthed Rampager | 299 | 39 | 1.5 | 147 | 39 | 0 | 15 | 0 | 0 | ||
| 12 | Unearthed Zombie | 181 | 23 | 1.32 | 89 | 39 | 0 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.













