Mawdun Mine
Mawdun Mine

Id: G2_10_2
Act: 2
Area Level: 18
Boss Fights: Rudja, the Dread Engineer
To keep their plans secret, defectors were sealed away to die.
Mawdun Mine Attr /7
Name | Show Full Descriptions |
---|---|
Act | 2 |
Waypoint | ![]() |
Level | 18 |
Connected | Mawdun Quarry |
Boss | Rudja, the Dread Engineer |
Tags | MarakethStrongbox |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Rudja, the Dread Engineer | 10,243 | 59 | 1.47 | 13,050 | 110 | 30 | -30 | 0 | 0 | ||
18 | Corrupted Corpse | 482 | 40 | 2.25 | 200 | 73 | -15 | 0 | 0 | 0 | ||
18 | Corrupted Corpse | 482 | 40 | 2.25 | 200 | 73 | -15 | 0 | 0 | 0 | ||
18 | Corrupted Corpse | 482 | 40 | 2.25 | 200 | 73 | -15 | 0 | 0 | 0 | ||
18 | Corrupted Corpse | 482 | 40 | 2.25 | 200 | 73 | -15 | 0 | 0 | 0 | ||
18 | Plague Nymph | 603 | 42 | 1.005 | 250 | 73 | -15 | 0 | 15 | 0 | ||
18 | Mantis Rat | 482 | 34 | 1.335 | 200 | 73 | 0 | 0 | 0 | 0 | ||
18 | Forgotten Stalker | 530 | 37 | 1.5 | 220 | 88 | 0 | 0 | 0 | 0 | ||
18 | Forgotten Crawler | 434 | 30 | 1.5 | 180 | 73 | 0 | 0 | 15 | 0 | ||
18 | Forgotten Satyr | 530 | 37 | 1.5 | 220 | 91 | 0 | 0 | 0 | 0 | ||
18 | Faridun Crawler | 482 | 34 | 1.5 | 200 | 95 | 0 | 0 | 0 | 0 | ||
18 | Forsaken Miner | 482 | 34 | 1.5 | 200 | 73 | 15 | 0 | 0 | 0 | ||
18 | Forsaken Miner | 482 | 34 | 1.5 | 200 | 73 | 15 | 0 | 0 | 0 | ||
18 | Forsaken Miner | 482 | 34 | 1.5 | 200 | 73 | 15 | 0 | 0 | 0 |
Mawdun Mine
Mawdun Mine

Id: C_G2_10_2
Act: 8
Area Level: 52
Boss Fights: Rudja, the Dread Engineer
To keep their plans secret, defectors were sealed away to die.
Mawdun Mine Attr /7
Name | Show Full Descriptions |
---|---|
Act | 8 |
Waypoint | ![]() |
Level | 52 |
Connected | Mawdun Quarry |
Boss | Rudja, the Dread Engineer |
Tags | MarakethStrongbox |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Rudja, the Dread Engineer | 204,871 | 243 | 1.47 | 189,812 | 1,376 | 50 | -50 | 0 | 0 | ||
52 | Corrupted Corpse | 9,641 | 167 | 2.25 | 2,909 | 917 | -30 | 0 | 0 | 0 | ||
52 | Corrupted Corpse | 9,641 | 167 | 2.25 | 2,909 | 917 | -30 | 0 | 0 | 0 | ||
52 | Corrupted Corpse | 9,641 | 167 | 2.25 | 2,909 | 917 | -30 | 0 | 0 | 0 | ||
52 | Corrupted Corpse | 9,641 | 167 | 2.25 | 2,909 | 917 | -30 | 0 | 0 | 0 | ||
52 | Plague Nymph | 12,051 | 174 | 1.005 | 3,636 | 917 | -30 | 0 | 30 | 0 | ||
52 | Mantis Rat | 9,641 | 139 | 1.335 | 2,909 | 917 | 0 | 0 | 0 | 0 | ||
52 | Forgotten Stalker | 10,605 | 153 | 1.5 | 3,200 | 1,100 | 0 | 0 | 0 | 0 | ||
52 | Forgotten Crawler | 8,677 | 125 | 1.5 | 2,618 | 917 | 0 | 0 | 30 | 0 | ||
52 | Forgotten Satyr | 10,605 | 153 | 1.5 | 3,200 | 1,146 | 0 | 0 | 0 | 0 | ||
52 | Faridun Crawler | 9,641 | 139 | 1.5 | 2,909 | 1,192 | 0 | 0 | 0 | 0 | ||
52 | Forsaken Miner | 9,641 | 139 | 1.5 | 2,909 | 917 | 30 | 0 | 0 | 0 | ||
52 | Forsaken Miner | 9,641 | 139 | 1.5 | 2,909 | 917 | 30 | 0 | 0 | 0 | ||
52 | Forsaken Miner | 9,641 | 139 | 1.5 | 2,909 | 917 | 30 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.