高昂之力
你的速度更快了,从物理攻击伤害中偷取生命,并且提高你的物理伤害,但会持续受到物理伤害
physical_damage_+%
base_physical_damage_%_of_maximum_life_taken_per_minute
base_physical_damage_%_of_maximum_energy_shield_taken_per_minute_only_if_es_protects_life
base_life_leech_from_physical_attack_damage_permyriad
attack_cast_movement_speed_+%
Costly Might
Attribute /3
ultimatum_physical_charge
| 名字 | 显示物品素质 |
|---|---|
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 3 |
| Code | base physical damage % of maximum life taken per minute |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
| Code | base physical damage % of maximum energy shield taken per minute only if es protects life |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
| Code | attack cast movement speed +% |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Physical Damage +%
| Code | physical damage +% |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
| Code | base life leech from physical attack damage permyriad |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.