Fogo da Injustiça
Você sofre dano incendiário e causa dano incendiário àqueles ao seu redor.
self_nonlethal_fire_damage_%_of_maximum_life_taken_per_minute
self_nonlethal_fire_damage_%_of_maximum_energy_shield_taken_per_minute
Unrighteous Fire
Attribute /3
demon_righteous_fire
Nome | Exibir Descrições Completas |
---|---|
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 2 |
Code | self nonlethal fire damage % of maximum life taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 1 |
Code | self nonlethal fire damage % of maximum energy shield taken per minute |
---|---|
IsPublic | 1 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 1 |
Fogo da Injustiça
Você está sofrendo dano incendiário por estar próximo a um inimigo utilizando Fogo da Injustiça
base_fire_damage_taken_per_minute
Unrighteous Fire
Attribute /3
demon_righteous_fire_aura
Nome | Exibir Descrições Completas |
---|---|
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base fire damage taken per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 3 |
Fogo Injusto
heist_drone_breath
base_fire_damage_taken_per_minute
Unrighteous Fire
Attribute /4
heist_drone_breath
Nome | Exibir Descrições Completas |
---|---|
IsInvisible | 1 |
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base fire damage taken per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 3 |
Fogo Injusto
olroth_relic_laser_burn
base_fire_damage_taken_per_minute
Unrighteous Fire
Attribute /4
olroth_relic_laser_burn
Nome | Exibir Descrições Completas |
---|---|
IsInvisible | 1 |
BuffGroupsID | 31 |
IsBuffDefinition | 1 |
BuffMergeModesID | 3 |
Code | base fire damage taken per minute |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | 3 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.