Hunting Grounds
Hunting Grounds
Hunting Grounds Attr /7
Name | Show Full Descriptions |
---|---|
Act | 1 |
Waypoint | ![]() |
Level | 10 |
Connected | Cemetery of the Eternals, Ogham Farmlands, Freythorn |
Boss | The Crowbell |
Tags | EzomyteStrongbox, nameless_shrine |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | The Crowbell | 2,550 | 49 | 2.3961 | 3,167 | 30 | 0 | 0 | 0 | 0 | ||
10 | Venomous Crab Matriarch | 867 | 11 | 1.9551 | 1,652 | 38 | 0 | 0 | 0 | 0 | ||
10 | Bramble Hulk | 2,040 | 26 | 1.47 | 3,886 | 45 | 0 | 0 | 0 | 0 | ||
10 | Bramble Burrower | 300 | 51 | 1.5 | 168 | 45 | -15 | 15 | 0 | 0 | ||
10 | Bramble Rhoa | 156 | 27 | 1.5 | 87 | 30 | 0 | 0 | 0 | 0 | ||
10 | Venomous Crab | 84 | 14 | 1.995 | 47 | 38 | 0 | 0 | 0 | 0 | ||
10 | Bramble Ape | 84 | 14 | 0.99 | 47 | 30 | -15 | 0 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.