The Khari Crossing
The Khari Crossing
Id: P2_1
Act: 6
Area Level: 54
Boss Fights: Akthi, the Final Sting, Anundr, the Sandworm
Barren and dry, its purpose is long forgotten in the sands.
The Khari Crossing Attr /6
Name | Show Full Descriptions |
---|---|
Act | 6 |
Level | 54 |
Connected | The Khari Bazaar, Pools of Khatal, The Galai Gates |
Boss | Akthi, the Final Sting Anundr, the Sandworm |
Tags | MarakethStrongbox, maraketh_shrine |
Topologies |
Level | Name | Experience | Damage | Attack Time | Life | Armour | Evasion | Energy Shield | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Desiccated Lich | 140,212 | 142 | 2.94 | 100,698 | 1,403 | 1,488 | -30 | 0 | 30 | 0 | |
54 | Desiccated Lich | 140,212 | 142 | 2.94 | 100,698 | 1,403 | 1,488 | -30 | 0 | 30 | 0 | |
54 | Rasp Scavenger | 112,169 | 114 | 0.9849 | 115,084 | 1,455 | 0 | -30 | 0 | 0 | ||
54 | Anundr, the Sandworm | 233,686 | 237 | 1.9698 | 191,806 | 1,403 | 0 | 0 | 30 | 0 | ||
54 | Akthi, the Final Sting | 233,686 | 237 | 1.47 | 191,806 | 1,766 | 30 | -30 | 30 | 0 | ||
54 | Porcupine Goliath | 15,396 | 208 | 1.05 | 4,630 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Living Sand | 14,296 | 193 | 1.5 | 4,299 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 149 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Sabre Spider | 9,897 | 134 | 1.065 | 2,976 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Tarnished Beetle | 9,347 | 126 | 1.5 | 2,811 | 1,559 | 0 | -30 | 30 | 0 | ||
54 | Tarnished Scarab | 16,496 | 223 | 1.5 | 4,961 | 1,766 | 0 | -30 | 30 | 0 | ||
54 | Regurgitating Vulture | 14,846 | 201 | 1.725 | 4,464 | 1,039 | 0 | 30 | -30 | 0 | ||
54 | Crag Leaper | 6,598 | 160 | 0.99 | 1,984 | 1,039 | 0 | 0 | 30 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Risen Maraketh | 10,997 | 163 | 1.5 | 3,307 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Rasp Scavenger | 8,798 | 119 | 1.005 | 2,646 | 1,351 | 0 | -30 | 0 | 0 | ||
54 | Rasp Scavenger | 10,997 | 149 | 1.005 | 3,307 | 1,403 | 0 | -30 | 0 | 0 | ||
54 | Vile Vulture | 25,293 | 257 | 1.86 | 7,606 | 1,247 | 0 | 0 | 0 | 0 | ||
54 | Dune Lurker | 18,145 | 245 | 1.005 | 5,457 | 1,039 | 0 | 0 | 30 | 0 | ||
54 | Stoneback Rhoa | 14,296 | 193 | 1.5 | 4,299 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Molten Imp | 13,746 | 186 | 1.5 | 4,134 | 1,039 | 50 | -30 | 0 | 0 | ||
54 | Tectonic Golem | 19,795 | 267 | 1.5 | 5,953 | 2,078 | 50 | -50 | 0 | 0 | ||
54 | Volcanic Golem | 27,493 | 316 | 1.5 | 8,268 | 2,078 | 50 | -30 | 0 | 0 | ||
54 | Walking Goliath | 23,644 | 352 | 1.5 | 7,110 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Walking Goliath | 23,644 | 352 | 1.5 | 7,110 | 1,039 | 0 | 0 | 0 | 0 | ||
54 | Goliath | 27,493 | 371 | 1.5 | 8,268 | 1,039 | 50 | -30 | 0 | 0 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.