Foco de Chifres
Antler Focus
Foco de Chifres FourFocus3 /8
| Nome | Exibir Descrições Completas |
|---|---|
| DropLevel | 10 |
| BaseType | Antler Focus |
| BaseType | Foco de Chifres |
| Class | Focos |
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanBeSkinnTransferred, CanScourge |
| Type | Metadata/Items/Armours/Focii/FourFocus3 |
| Tags | int_armour, ezomyte_basetype, focus, armour |
| Icon | Art/2DItems/Offhand/Foci/Basetypes/Focus03 |
| key | val |
|---|---|
| Base.x_size | 2 |
| Base.y_size | 2 |
| Base.tag | focus, armour, default |
| Base.base_level | 1 |
| Mods.inventory_type | Offhand |
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
| Mods.enable_rarity | normal, magic, rare, unique |
| Quality.max_quality | 20 |
| Sockets.socket_info | 1:5:100 |
unico /1
+(20–30) de Escudo de Energia máximo
Dano Mágico aumentado em (60–80)%
+10 de Inteligência
+(7–13)% de Resistência a Caos
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
