Bastão do Alcance
Dano Físico: 35-72
Chance de Acerto Crítico: 10%
Ataques por Segundo: 1.4
Alcance da Arma: 1.3
Requer: Nível 45, 63 Des, 26 Int
Reaching Quarterstaff

Bastão do Alcance FourQuarterstaff2Cruel /8
Nome | Exibir Descrições Completas |
---|---|
DropLevel | 45 |
BaseType | Reaching Quarterstaff |
BaseType | Bastão do Alcance |
Class | Cajados |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff2Cruel |
Tags | warstaff, two_hand_weapon, twohand, weapon |
Icon | Art/2DItems/Weapons/TwoHandWeapons/WarStaves/Warstaff02 |
Alcance dos Golpes Corpo a Corpo aumentado em 16% com esta arma
Family | MeleeWeaponAndUnarmedRange |
---|---|
Domains | Item (1) |
GenerationType | unico (3) |
Req. level | 1 |
Stats | |
Craft Tags | attack |
key | val |
---|---|
Base.tag | warstaff, two_hand_weapon, twohand, weapon, default |
Base.base_level | 1 |
Sockets.socket_info | 1:5:100 2:5:100, 1:5:100 |
AttributeRequirements.strength_requirement | 100 |
AttributeRequirements.dexterity_requirement | 0 |
AttributeRequirements.intelligence_requirement | 0 |
Mods.inventory_type | Weapon |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
Mods.enable_rarity | normal, magic, rare, unique |
Weapon.minimum_attack_distance | 0 |
Weapon.maximum_attack_distance | 3 |
Weapon.minimum_damage | 5 |
Weapon.maximum_damage | 10 |
Weapon.weapon_speed | 833 |
Weapon.critical_chance | 500 |
Quality.max_quality | 20 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.