Couraça do Senhor da Guerra
Warlord Cuirass
Couraça do Senhor da Guerra FourBodyStr10Endgame /8
| Nome | Exibir Descrições Completas |
|---|---|
| DropLevel | 80 |
| BaseType | Warlord Cuirass |
| BaseType | Couraça do Senhor da Guerra |
| Class | Peitorais |
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
| Type | Metadata/Items/Armours/BodyArmours/FourBodyStr10Endgame |
| Tags | str_armour, karui_basetype, body_armour, armour |
| Icon | Art/2DItems/Armours/BodyArmours/Basetypes/BodyStr10 |
+(15–25)% da armadura também se aplica ao dano elemental
| Family | ArmourAppliesToElementalDamage |
|---|---|
| Domains | Item (1) |
| GenerationType | unico (3) |
| Req. level | 1 |
| Stats | |
| Craft Tags | armour defences elemental |
| key | val |
|---|---|
| Base.tag | body_armour, armour, default |
| Base.base_level | 1 |
| Mods.inventory_type | BodyArmour |
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
| Mods.enable_rarity | normal, magic, rare, unique |
| Sockets.socket_info | 1:5:100 2:5:100, 1:5:100 |
| Quality.max_quality | 20 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.