Focus tressé
Woven Focus

Focus tressé FourFocus2 /8
Nom | Descriptions détaillées |
---|---|
DropLevel | 6 |
BaseType | Woven Focus |
BaseType | Focus tressé |
Class | Focus |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Armours/Focii/FourFocus2 |
Tags | int_armour, ezomyte_basetype, focus, armour |
Icon | Art/2DItems/Offhand/Foci/Basetypes/Focus02 |
key | val |
---|---|
Base.x_size | 2 |
Base.y_size | 2 |
Base.tag | focus, armour, default |
Base.base_level | 1 |
Mods.inventory_type | Offhand |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
Mods.enable_rarity | normal, magic, rare, unique |
Quality.max_quality | 20 |
Sockets.socket_info | 1:5:100 |
Unique /1
(50–70)% d'Augmentation du Bouclier d'énergie
(30–40)% d'Augmentation du Taux de Régénération de Mana
20% d'Augmentation du Rayonnement lumineux
(8–12)% d'Augmentation de Dégâts des Sorts tous les 10 d'Esprit
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.