Sabor de Odio
Infliges daño de hielo extra, recibes una porción de daño físico como daño de hielo y tienes una probabilidad de evitar los estados alterados de escarchamiento y congelamiento.
base_avoid_chill_%
base_avoid_freeze_%
non_skill_base_physical_damage_%_to_gain_as_cold
physical_damage_taken_%_as_cold
Taste of Hate
Attribute /3
unique_flask_taste_of_hate
| Nombre | Mostrar descripciones completas |
|---|---|
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 3 |
| Code | physical damage taken % as cold |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
| Code | non skill base physical damage % to gain as cold |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Chill Avoidance
| Code | base avoid chill % |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Freeze Avoidance
| Code | base avoid freeze % |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.