Version 0.2.0
来自 /1
Level Effect /40
Implicit |
---|
受到的混沌伤害提高 6% |
等级 | 需求等级 | 智慧 | Base Damage | 死亡凋零持续 2 秒 |
---|---|---|---|---|
1 | 0 | 4 | 100%, 100% | 2 |
2 | 3 | 9 | 100%, 100% | 2.05 |
3 | 6 | 14 | 100%, 100% | 2.1 |
4 | 10 | 21 | 100%, 100% | 2.15 |
5 | 14 | 28 | 100%, 100% | 2.2 |
6 | 18 | 35 | 100%, 100% | 2.25 |
7 | 22 | 41 | 100%, 100% | 2.3 |
8 | 26 | 48 | 100%, 100% | 2.35 |
9 | 31 | 57 | 100%, 100% | 2.4 |
10 | 36 | 65 | 100%, 100% | 2.45 |
11 | 41 | 74 | 100%, 100% | 2.5 |
12 | 46 | 82 | 100%, 100% | 2.55 |
13 | 52 | 92 | 100%, 100% | 2.6 |
14 | 58 | 103 | 100%, 100% | 2.65 |
15 | 64 | 113 | 100%, 100% | 2.7 |
16 | 66 | 116 | 100%, 100% | 2.75 |
17 | 72 | 126 | 100%, 100% | 2.8 |
18 | 78 | 137 | 100%, 100% | 2.85 |
19 | 84 | 147 | 100%, 100% | 2.9 |
20 | 90 | 157 | 100%, 100% | 2.95 |
21 | 100%, 100% | 3 | ||
22 | 100%, 100% | 3.05 | ||
23 | 100%, 100% | 3.1 | ||
24 | 100%, 100% | 3.15 | ||
25 | 100%, 100% | 3.2 | ||
26 | 100%, 100% | 3.25 | ||
27 | 100%, 100% | 3.3 | ||
28 | 100%, 100% | 3.35 | ||
29 | 100%, 100% | 3.4 | ||
30 | 100%, 100% | 3.45 | ||
31 | 100%, 100% | 3.5 | ||
32 | 100%, 100% | 3.55 | ||
33 | 100%, 100% | 3.6 | ||
34 | 100%, 100% | 3.65 | ||
35 | 100%, 100% | 3.7 | ||
36 | 100%, 100% | 3.75 | ||
37 | 100%, 100% | 3.8 | ||
38 | 100%, 100% | 3.85 | ||
39 | 100%, 100% | 3.9 | ||
40 | 100%, 100% | 3.95 |
Attribute /7
死亡凋零
名字 | 显示物品素质 |
---|---|
关键字 | Damage taken, 死亡凋零 |
BaseType | 死亡凋零 |
Class | 技能宝石 |
TargetTypes | 地面, , |
Type | 法术, 范围, 持续时间, 图腾技能, 混沌, 引导, 范围法术, NoAttackInPlace |
ItemType | Metadata/Items/Gems/SkillGemWither |
ActiveSkillsCode | wither_channel |
死亡凋零
等级: (1–20)
消耗: 0 点魔力
施放间隔: 0.25 秒
需求: 等级 (1–90), (4–157) 智慧
吟唱一个使人虚弱的魔蛊,对区域内的敌人造成死亡凋零。
死亡凋零持续 (2–2.95) 秒
受到的混沌伤害提高 6%
active skill base area of effect radius [25]
movement speed +% final while performing action [-70]
movement speed acceleration +% per second while performing action [160]
movement speed while performing action locked duration % [50]
wither channeled move targeting area X units per second [18]
可在技能面板中管理技能。
Wither


Supported By /25
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.