Brin-d'estoc crépitant
Brins-d'estoc
Dégâts Physiques: 13-54
Chances de Touche critique: 10%
Attaques par seconde: 1.4
Allonge: 1.3
Prérequis: Niveau 16, 30 Dex, 14 Int
local weapon implicit hidden % base damage is lightning [100]
Crackling Quarterstaff
Brin-d'estoc crépitant FourQuarterstaff4 /8
Nom | Descriptions détaillées |
---|---|
DropLevel | 16 |
BaseType | Crackling Quarterstaff |
BaseType | Brin-d'estoc crépitant |
Class | Brins-d'estoc |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
Type | Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff4 |
Tags | maraketh_basetype, warstaff, two_hand_weapon, twohand, weapon |
Icon | Art/2DItems/Weapons/TwoHandWeapons/WarStaves/Warstaff04 |
local weapon implicit hidden % base damage is lightning [100]
Family | WeaponImplicitDamageType |
---|---|
Domains | Objet (1) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |