Arbalète de fortune
        
    Dégâts Physiques: 7-12
Chances de Touche critique: 5%
Attaques par seconde: 1.6
Temps de rechargement: 0.8
        
            Makeshift Crossbow
        
    
        Arbalète de fortune FourCrossbow1 /8
| Nom | Descriptions détaillées | 
|---|---|
| DropLevel | 1 | 
| BaseType | Makeshift Crossbow | 
| BaseType | Arbalète de fortune | 
| Class | Arbalètes | 
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanBeSkinnTransferred, CanScourge | 
| Type | Metadata/Items/Weapons/TwoHandWeapons/Crossbows/FourCrossbow1 | 
| Tags | ezomyte_basetype, crossbow, ranged, two_hand_weapon, twohand, weapon | 
| Icon | Art/2DItems/Weapons/TwoHandWeapons/Crossbows/2HCrossbow01 | 
| key | val | 
|---|---|
| Base.base_level | 1 | 
| Base.tag | default, weapon, twohand, crossbow, ranged, two_hand_weapon | 
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd | 
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd | 
| Mods.enable_rarity | normal, magic, rare, unique | 
| Mods.inventory_type | Weapon | 
| AttributeRequirements.strength_requirement | 100 | 
| AttributeRequirements.dexterity_requirement | 0 | 
| AttributeRequirements.intelligence_requirement | 0 | 
| Weapon.minimum_attack_distance | 0 | 
| Weapon.maximum_attack_distance | 3 | 
| Weapon.minimum_damage | 5 | 
| Weapon.maximum_damage | 10 | 
| Weapon.weapon_speed | 833 | 
| Weapon.critical_chance | 500 | 
| Quality.max_quality | 20 | 
| Sockets.socket_info | 1:5:100, 1:5:100 2:5:100 | 
Unique /1
Vous gagnez 5 de Mana par Ennemi Tué
(30–50)% d'Augmentation d'Accumulation de Gel
30% d'Augmentation de la Durée de la Frigorification sur les Ennemis
        Edit
        
        
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
    
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
