Targe à pelage
Chances de Blocage: 25%
Armure: 18
Score d'Évasion: 14
Base Movement Speed: -0.015
Prérequis : Niveau 8, 9 For, 9 Dex
Pelage Targe
Targe à pelage FourShieldStrDex2 /8
| Nom | Descriptions détaillées |
|---|---|
| DropLevel | 8 |
| BaseType | Pelage Targe |
| BaseType | Targe à pelage |
| Class | Boucliers |
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanBeSkinnTransferred, CanScourge |
| Type | Metadata/Items/Armours/Shields/FourShieldStrDex2 |
| Tags | str_dex_armour, str_dex_shield, ezomyte_basetype, shield, armour |
| Icon | Art/2DItems/Offhand/Shields/Shield02 |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, armour, shield |
| Base.x_size | 2 |
| Base.y_size | 2 |
| Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
| Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
| Mods.enable_rarity | normal, magic, rare, unique |
| Mods.inventory_type | Offhand |
| Quality.max_quality | 20 |
| Sockets.socket_info | 1:5:100 |
| Shield.block_percentage | 0 |
Unique /1
(20–25)% d'Augmentation des chances de Bloquer
+(60–80) de Seuil d'Étourdissement
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
