Tiro Distante
Ascensão: Atiradora
Personagem: Patrulheira
Far Shot
Tiro Distante Attr /5
| Nome | Exibir Descrições Completas |
|---|---|
| ID | AscendancyRanger1Notable2_1 |
| Icon | Art/2DArt/SkillIcons/passives/DeadEye/DeadeyeDealMoreProjectileDamageFarAway.png |
| AscendancyID | Atiradora |
| PassiveSkillsHash | 59542 |
| Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: true isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Tiro Distante
Atributo do Tiro Distante, Dano
damage_+%
monster_reverse_point_blank_damage_-%_at_minimum_range
Far Shot
Attribute /4
farshot
| Nome | Exibir Descrições Completas |
|---|---|
| IsRemovable | 1 |
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 2 |
| Code | monster reverse point blank damage -% at minimum range |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
All Damage
| Code | damage +% |
|---|---|
| IsPublic | 1 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 0 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 1 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.