Lanza de hoja cruzada
Daño físico: 28-52
Probabilidad de impacto crítico: 5%
Ataques por segundo: 1.55
Alcance de arma: 1.5
Requiere: Nivel 46, 26 Fue, 64 Des

Crossblade Spear

Lanza de hoja cruzada FourSpear9 /8
Nombre | Mostrar descripciones completas |
---|---|
DropLevel | 46 |
BaseType | Crossblade Spear |
BaseType | Lanza de hoja cruzada |
Class | Lanzas |
Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanBeSkinnTransferred |
Type | Metadata/Items/Weapons/OneHandWeapons/OneHandSpears/FourSpear9 |
Tags | karui_basetype, spear, one_hand_weapon, onehand, weapon |
Icon | Art/2DItems/Weapons/OneHandWeapons/OneHandSpears/1HSpear09 |
local display grants spear throw skill [1]
Family | DisplaySpearThrow |
---|---|
Domains | Objeto (1) |
GenerationType | Único (3) |
Req. level | 1 |
Stats |
key | val |
---|---|
Base.tag | spear, one_hand_weapon, onehand, weapon, default |
Base.base_level | 1 |
AttributeRequirements.strength_requirement | 100 |
AttributeRequirements.dexterity_requirement | 0 |
AttributeRequirements.intelligence_requirement | 0 |
Mods.inventory_type | Weapon |
Mods.stat_description_list | Metadata/StatDescriptions/stat_descriptions.csd |
Mods.mod_stat_description_list | Metadata/StatDescriptions/advanced_mod_stat_descriptions.csd |
Mods.enable_rarity | normal, magic, rare, unique |
Weapon.minimum_attack_distance | 0 |
Weapon.maximum_attack_distance | 3 |
Weapon.minimum_damage | 5 |
Weapon.maximum_damage | 10 |
Weapon.weapon_speed | 833 |
Weapon.critical_chance | 500 |
Quality.max_quality | 20 |
Sockets.socket_info | 1:5:100 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.