Guard
All damage from [HitDamage|Hits] is taken from this buff before your Life or [EnergyShield|Energy Shield].
Attribute /4
guard_flask_damage_absorption
Key | Value |
---|---|
IsCharged | 1 |
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 2 |
Heist Area mods /12
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Indifferent | 1 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards deal (13–15)% increased Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] damage | |
Indifferent | 46 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards deal (16–18)% increased Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] damage | |
Indifferent | 68 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards deal (19–22)% increased Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] damage | |
Indifferent | 73 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards deal (23–26)% increased Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] damage | |
Indifferent | 78 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards deal (27–30)% increased Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] damage | |
Stoic | 1 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards take (13–15)% reduced Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] | |
Stoic | 46 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards take (16–18)% reduced Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] | |
Stoic | 68 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards take (19–22)% reduced Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] | |
Stoic | 73 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards take (23–26)% reduced Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] | |
Stoic | 78 | Prefix | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area Guards take (27–30)% reduced Damage heist contract alert level +% final [-6] heist contract lockdown timer +% [6] heist monster spawner alive limit +% [6] | |
Professional | 68 | Prefix | 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area Guards have 5% chance to be Rare heist contract alert level +% final [-4] heist contract lockdown timer +% [4] heist monster spawner alive limit +% [4] | |
of Silencing | 46 | Suffix | Guards remove Alert Level on Death heist contract alert level +% final [0] heist contract lockdown timer +% [0] heist monster spawner alive limit +% [0] |
Heist Equipment mods /4
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of Quelling | 1 | Suffix | (3–5)% reduced Alert Level from killing Guards | |
of Subduing | 45 | Suffix | (6–8)% reduced Alert Level from killing Guards | |
of Subjugating | 75 | Suffix | (9–10)% reduced Alert Level from killing Guards | |
of Suppressing | 82 | Suffix | (11–12)% reduced Alert Level from killing Guards |
Crafting Bench /1
Mod | Require | ItemClasses | Unlock |
---|---|---|---|
Area is inhabited by Blackguards 10% increased Quantity of Items found in this Area 5% increased Rarity of Items found in this Area | 6x Chaos Orb | Map | Level 34 |
Misc mods /36
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
Sunny | 10 | Flask | Prefix | Gain (15–22) Guard during Effect | |
Dawnlit | 21 | Flask | Prefix | Gain (23–45) Guard during Effect | |
Bright | 36 | Flask | Prefix | Gain (46–81) Guard during Effect | |
Vibrant | 48 | Flask | Prefix | Gain (82–115) Guard during Effect | |
Lustrous | 60 | Flask | Prefix | Gain (116–154) Guard during Effect | |
Sunburst | 75 | Flask | Prefix | Gain (155–209) Guard during Effect | |
1 | Chest | Unique | Guarded by 3 Rare Monsters chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by 5 Rare Monsters chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by 3 packs of Monsters Guarded by a Vaal Side Area Boss chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by 3 Rogue Exiles | ||
1 | Chest | Unique | Guarded by a Unique Boss | ||
1 | Chest | Unique | Guarded by a stream of Tormented Spirits | ||
1 | Chest | Unique | Guarded by a stream of Monsters | ||
1 | Chest | Unique | Guarded by a Redblade Warband | ||
1 | Chest | Unique | Guarded by a Mutewind Warband | ||
1 | Chest | Unique | Guarded by a Brinerot Warband | ||
1 | Chest | Unique | Guarded by a Renegade Warband | ||
1 | Chest | Unique | Guarded by the Ancestors' Power | ||
1 | Chest | Unique | Guarded by 3 packs of Monsters chest delay drops until daemons finish [0] | ||
1 | Chest | Unique | Guarded by 3 packs of Magic Monsters chest delay drops until daemons finish [0] | ||
1 | Chest | Unique | Guarded by 3 Rare Monsters chest delay drops until daemons finish [0] | ||
1 | Chest | Unique | Guarded by Dario, the Living Void Guarded by waves of Void Constructs chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by a stream of Ghost Pirates Guarded by the Maiden of the Black Crest | ||
1 | Chest | Unique | Guarded by Ixtolatl, Artisan of Sacrifice Guarded by waves of Vaal Monsters chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by Mahuatzi, Artisan of Desire Guarded by waves of Vaal Monsters chest delay drops until daemons finish [1] | ||
1 | Chest | Unique | Guarded by 3 packs of Magic Monsters chest delay drops until daemons finish [1] chest drop additional special harvest items [1] | ||
Menacing | 35 | Strongbox | Prefix | Guarded by a pack of Rare Monsters chest delay drops until daemons finish [1] | |
Intimidating | 10 | Strongbox | Prefix | Guarded by (2–5) packs of Magic Monsters chest delay drops until daemons finish [1] | |
Crowded | 1 | Strongbox | Prefix | Guarded by (5–10) packs of Monsters chest delay drops until daemons finish [1] | |
1 | Strongbox | Unique | Guarded by (8–16) packs of Monsters chest delay drops until daemons finish [1] | ||
Contested | 12 | Strongbox | Prefix | Guarded by a Rogue Exile | |
Rallying | 35 | Strongbox | Prefix | Guarded by a stream of Monsters | |
Predator's | 1 | Strongbox | Prefix | Guarded by camoflaged Monsters | |
1 | Atlas | Prefix | Map Bosses are accompanied by Bodyguards An additional Map drops on Completing your Maps 3 uses remaining | ||
1 | Atlas | Prefix | Map Bosses are accompanied by Bodyguards 2 additional Maps drop on Completing your Maps 15 uses remaining | ||
of the Pantheon | 1 | MemoryLines | Suffix | Areas contain additional Shrines Area contains Shrines guarded by Pantheon Monsters memory line type hash [-30276] |
Passive /1
Clasped Hands in your Maps have 25% chance to be guarded by a pack of Magic monsters
Breaches in your Maps have 50% more Clasped Hands