Weight information cannot be obtained. According to the information compiled by Krakenbul, the author of Prohibited Library Discord Channel #poe2-recombinator-chat Weight SpreadSheets.
Import Item
Shields / DexInt / str / dex / int / str_dex / str_int / dex_int / Crafting Bench, Fossil, Harvest, Catalyst / Tiers / iLvl / Weights
Prefix
110007411life# to maximum Life
7000697defences# to Evasion Rating
# to maximum Energy Shield
# to maximum Energy Shield
8000828defences#% increased Evasion and Energy Shield
6000786#% increased Evasion and Energy Shield
# to Stun Threshold
# to Stun Threshold
7000757damagephysical# to # Physical Thorns damage
7000827#% increased Block chance
4600082Total
Suffix
4000748attribute# to Dexterity
4000748attribute# to Intelligence
8000828elementalfireresistance#% to Fire Resistance
8000828elementalcoldresistance#% to Cold Resistance
8000828elementallightningresistance#% to Lightning Resistance
1500816chaosresistance#% to Chaos Resistance
4000605#% reduced Attribute Requirements
80007210# to Stun Threshold
750813elementalfireresistance#% to Maximum Fire Resistance
750813elementalcoldresistance#% to Maximum Cold Resistance
750813elementallightningresistance#% to Maximum Lightning Resistance
375813chaosresistance#% to Maximum Chaos Resistance
250812elementalresistance#% to all Maximum Elemental Resistances
4837582Total
of the Mongoose | 1 | attribute5001 +(5–8) to Dexterity | |
of the Lynx | 11 | attribute50011 +(9–12) to Dexterity | |
of the Fox | 22 | attribute50022 +(13–16) to Dexterity | |
of the Falcon | 33 | attribute50033 +(17–20) to Dexterity | |
of the Panther | 44 | attribute50044 +(21–24) to Dexterity | |
of the Leopard | 55 | attribute50055 +(25–27) to Dexterity | |
of the Jaguar | 66 | attribute50066 +(28–30) to Dexterity | |
of the Phantom | 74 | attribute50074 +(31–33) to Dexterity |
of the Pupil | 1 | attribute5001 +(5–8) to Intelligence | |
of the Student | 11 | attribute50011 +(9–12) to Intelligence | |
of the Prodigy | 22 | attribute50022 +(13–16) to Intelligence | |
of the Augur | 33 | attribute50033 +(17–20) to Intelligence | |
of the Philosopher | 44 | attribute50044 +(21–24) to Intelligence | |
of the Sage | 55 | attribute50055 +(25–27) to Intelligence | |
of the Savant | 66 | attribute50066 +(28–30) to Intelligence | |
of the Virtuoso | 74 | attribute50074 +(31–33) to Intelligence |
of the Whelpling | 1 | elemental,fire,resistance10001 +(6–10)% to Fire Resistance | |
of the Salamander | 12 | elemental,fire,resistance100012 +(11–15)% to Fire Resistance | |
of the Drake | 24 | elemental,fire,resistance100024 +(16–20)% to Fire Resistance | |
of the Kiln | 36 | elemental,fire,resistance100036 +(21–25)% to Fire Resistance | |
of the Furnace | 48 | elemental,fire,resistance100048 +(26–30)% to Fire Resistance | |
of the Volcano | 60 | elemental,fire,resistance100060 +(31–35)% to Fire Resistance | |
of Magma | 71 | elemental,fire,resistance100071 +(36–40)% to Fire Resistance | |
of Tzteosh | 82 | elemental,fire,resistance100082 +(41–45)% to Fire Resistance |
of the Seal | 1 | elemental,cold,resistance10001 +(6–10)% to Cold Resistance | |
of the Penguin | 14 | elemental,cold,resistance100014 +(11–15)% to Cold Resistance | |
of the Narwhal | 26 | elemental,cold,resistance100026 +(16–20)% to Cold Resistance | |
of the Yeti | 38 | elemental,cold,resistance100038 +(21–25)% to Cold Resistance | |
of the Walrus | 50 | elemental,cold,resistance100050 +(26–30)% to Cold Resistance | |
of the Polar Bear | 60 | elemental,cold,resistance100060 +(31–35)% to Cold Resistance | |
of the Ice | 71 | elemental,cold,resistance100071 +(36–40)% to Cold Resistance | |
of Haast | 82 | elemental,cold,resistance100082 +(41–45)% to Cold Resistance |
of the Cloud | 1 | elemental,lightning,resistance10001 +(6–10)% to Lightning Resistance | |
of the Squall | 13 | elemental,lightning,resistance100013 +(11–15)% to Lightning Resistance | |
of the Storm | 25 | elemental,lightning,resistance100025 +(16–20)% to Lightning Resistance | |
of the Thunderhead | 37 | elemental,lightning,resistance100037 +(21–25)% to Lightning Resistance | |
of the Tempest | 49 | elemental,lightning,resistance100049 +(26–30)% to Lightning Resistance | |
of the Maelstrom | 60 | elemental,lightning,resistance100060 +(31–35)% to Lightning Resistance | |
of the Lightning | 71 | elemental,lightning,resistance100071 +(36–40)% to Lightning Resistance | |
of Ephij | 82 | elemental,lightning,resistance100082 +(41–45)% to Lightning Resistance |
of the Lost | 16 | chaos,resistance25016 +(4–7)% to Chaos Resistance | |
of Banishment | 30 | chaos,resistance25030 +(8–11)% to Chaos Resistance | |
of Eviction | 44 | chaos,resistance25044 +(12–15)% to Chaos Resistance | |
of Expulsion | 56 | chaos,resistance25056 +(16–19)% to Chaos Resistance | |
of Exile | 68 | chaos,resistance25068 +(20–23)% to Chaos Resistance | |
of Bameth | 81 | chaos,resistance25081 +(24–27)% to Chaos Resistance |
Hale | 1 | life10001 +(10–19) to maximum Life | |
Healthy | 5 | life10005 +(20–29) to maximum Life | |
Sanguine | 11 | life100011 +(30–39) to maximum Life | |
Stalwart | 18 | life100018 +(40–59) to maximum Life | |
Stout | 24 | life100024 +(60–69) to maximum Life | |
Robust | 30 | life100030 +(70–84) to maximum Life | |
Rotund | 36 | life100036 +(85–99) to maximum Life | |
Virile | 44 | life100044 +(100–119) to maximum Life | |
Athlete's | 56 | life100056 +(120–149) to maximum Life | |
Fecund | 68 | life100068 +(150–174) to maximum Life | |
Vigorous | 74 | life100074 +(175–189) to maximum Life |
Will-o-wisp's | 1 | defences10001 +(6–9) to Evasion Rating +(5–8) to maximum Energy Shield |
|
Nymph's | 18 | defences100018 +(10–30) to Evasion Rating +(9–15) to maximum Energy Shield |
|
Sylph's | 30 | defences100030 +(31–46) to Evasion Rating +(16–21) to maximum Energy Shield |
|
Cherub's | 38 | defences100038 +(47–57) to Evasion Rating +(22–25) to maximum Energy Shield |
|
Spirit's | 46 | defences100046 +(58–69) to Evasion Rating +(26–29) to maximum Energy Shield |
|
Eidolon's | 58 | defences100058 +(70–88) to Evasion Rating +(30–36) to maximum Energy Shield |
|
Apparition's | 69 | defences100069 +(89–107) to Evasion Rating +(37–42) to maximum Energy Shield |
Shadowy | 2 | defences10002 (15–26)% increased Evasion and Energy Shield | |
Ethereal | 15 | defences100015 (27–42)% increased Evasion and Energy Shield | |
Unworldly | 27 | defences100027 (43–55)% increased Evasion and Energy Shield | |
Ephemeral | 39 | defences100039 (56–67)% increased Evasion and Energy Shield | |
Evanescent | 51 | defences100051 (68–79)% increased Evasion and Energy Shield | |
Unreal | 66 | defences100066 (80–91)% increased Evasion and Energy Shield | |
Illusory | 75 | defences100075 (92–100)% increased Evasion and Energy Shield | |
Incorporeal | 82 | defences100082 (101–110)% increased Evasion and Energy Shield |
Intuitive | 10 | 100010 (6–13)% increased Evasion and Energy Shield +(8–13) to Stun Threshold |
|
Psychic | 19 | 100019 (14–20)% increased Evasion and Energy Shield +(14–24) to Stun Threshold |
|
Telepath's | 30 | 100030 (21–26)% increased Evasion and Energy Shield +(25–40) to Stun Threshold |
|
Illusionist's | 44 | 100044 (27–32)% increased Evasion and Energy Shield +(41–63) to Stun Threshold |
|
Mentalist's | 60 | 100060 (33–38)% increased Evasion and Energy Shield +(64–94) to Stun Threshold |
|
Trickster's | 78 | 100078 (39–42)% increased Evasion and Energy Shield +(95–136) to Stun Threshold |
of the Worthy | 24 | 80024 15% reduced Attribute Requirements | |
of the Apt | 32 | 80032 20% reduced Attribute Requirements | |
of the Talented | 40 | 80040 25% reduced Attribute Requirements | |
of the Skilled | 52 | 80052 30% reduced Attribute Requirements | |
of the Proficient | 60 | 80060 35% reduced Attribute Requirements |
of Thick Skin | 1 | 8001 +(6–11) to Stun Threshold | |
of Reinforced Skin | 8 | 8008 +(12–29) to Stun Threshold | |
of Stone Skin | 15 | 80015 +(30–49) to Stun Threshold | |
of Iron Skin | 22 | 80022 +(50–72) to Stun Threshold | |
of Steel Skin | 29 | 80029 +(73–97) to Stun Threshold | |
of Granite Skin | 36 | 80036 +(98–124) to Stun Threshold | |
of Platinum Skin | 45 | 80045 +(125–163) to Stun Threshold | |
of Adamantite Skin | 54 | 80054 +(164–206) to Stun Threshold | |
of Corundum Skin | 63 | 80063 +(207–253) to Stun Threshold | |
of Obsidian Skin | 72 | 80072 +(254–304) to Stun Threshold |
Thorny | 1 | damage,physical10001 (1–2) to (3–4) Physical Thorns damage | |
Spiny | 10 | damage,physical100010 (5–7) to (7–10) Physical Thorns damage | |
Barbed | 20 | damage,physical100020 (11–16) to (15–23) Physical Thorns damage | |
Pointed | 35 | damage,physical100035 (24–35) to (35–53) Physical Thorns damage | |
Spiked | 48 | damage,physical100048 (40–60) to (61–92) Physical Thorns damage | |
Edged | 61 | damage,physical100061 (64–97) to (97–145) Physical Thorns damage | |
Jagged | 75 | damage,physical100075 (101–151) to (146–220) Physical Thorns damage |
Steadfast | 2 | 10002 (40–45)% increased Block chance | |
Unrelenting | 15 | 100015 (46–51)% increased Block chance | |
Adamant | 30 | 100030 (52–57)% increased Block chance | |
Warded | 46 | 100046 (58–63)% increased Block chance | |
Unwavering | 61 | 100061 (64–69)% increased Block chance | |
Enduring | 74 | 100074 (70–75)% increased Block chance | |
Unyielding | 82 | 100082 (76–81)% increased Block chance |
of the Bushfire | 68 | elemental,fire,resistance25068 +1% to Maximum Fire Resistance | |
of the Molten Core | 75 | elemental,fire,resistance25075 +2% to Maximum Fire Resistance | |
of the Solar Storm | 81 | elemental,fire,resistance25081 +3% to Maximum Fire Resistance |
of Furs | 68 | elemental,cold,resistance25068 +1% to Maximum Cold Resistance | |
of the Tundra | 75 | elemental,cold,resistance25075 +2% to Maximum Cold Resistance | |
of the Mammoth | 81 | elemental,cold,resistance25081 +3% to Maximum Cold Resistance |
of Impedance | 68 | elemental,lightning,resistance25068 +1% to Maximum Lightning Resistance | |
of Shockproofing | 75 | elemental,lightning,resistance25075 +2% to Maximum Lightning Resistance | |
of the Lightning Rod | 81 | elemental,lightning,resistance25081 +3% to Maximum Lightning Resistance |
of Regularity | 68 | chaos,resistance12568 +1% to Maximum Chaos Resistance | |
of Concord | 75 | chaos,resistance12575 +2% to Maximum Chaos Resistance | |
of Harmony | 81 | chaos,resistance12581 +3% to Maximum Chaos Resistance |
of the Deathless | 75 | elemental,resistance12575 +1% to all Maximum Elemental Resistances | |
of the Everlasting | 81 | elemental,resistance12581 +2% to all Maximum Elemental Resistances |
Corrupted
111defences(15–25)% increased Evasion and Energy Shield
111(10–20)% reduced Attribute Requirements
111damage(40–50)% increased Thorns damage
111(20–30)% increased Block chance
111+3% to maximum Block chance
111life(20–25) Life gained when you Block
111mana(10–15) Mana gained when you Block
CorruptionLocalIncreasedEvasionAndEnergyShield1 | 1 | defences11 (15–25)% increased Evasion and Energy Shield |
CorruptionReducedLocalAttributeRequirements1 | 1 | 11 (10–20)% reduced Attribute Requirements |
CorruptionThornsDamageIncrease1 | 1 | damage11 (40–50)% increased Thorns damage |
CorruptionLocalBlockChance1 | 1 | 11 (20–30)% increased Block chance |
CorruptionMaximumBlockChance1 | 1 | 11 +3% to maximum Block chance |
CorruptionGainLifeOnBlock1 | 1 | life11 (20–25) Life gained when you Block |
CorruptionGainManaOnBlock1 | 1 | mana11 (10–15) Mana gained when you Block |
Vaal Orb Corrupted Enchantment /6
111#% reduced Attribute Requirements
Item Level | Local | Weight |
---|---|---|
1 | (10–20)% reduced Attribute Requirements | 1 |
111damage#% increased Thorns damage
Item Level | Global | Weight |
---|---|---|
1 | (40–50)% increased Thorns damage damage | 1 |
111#% increased Block chance
Item Level | Local | Weight |
---|---|---|
1 | (20–30)% increased Block chance | 1 |
111#% to maximum Block chance
Item Level | Global | Weight |
---|---|---|
1 | +3% to maximum Block chance | 1 |
111life# Life gained when you Block
Item Level | Global | Weight |
---|---|---|
1 | (20–25) Life gained when you Block life | 1 |
111mana# Mana gained when you Block
Item Level | Global | Weight |
---|---|---|
1 | (10–15) Mana gained when you Block mana | 1 |
61Total
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.