Bastón rompecráneos
Daño físico: 59-122
Probabilidad de impacto crítico: 10%
Ataques por segundo: 1.3
Alcance de arma: 1.3
Requiere: Nivel 75, 127 Des, 50 Int
Duración del sangrado aumentada un (5–10)%
Skullcrusher Quarterstaff
Bastón rompecráneos FourQuarterstaff9Endgame /8
| Nombre | Mostrar descripciones completas |
|---|---|
| DropLevel | 75 |
| BaseType | Skullcrusher Quarterstaff |
| BaseType | Bastón rompecráneos |
| Class | Bastones |
| Flags | CanHaveInfluence, CanBeCorrupted, CanBeDoubleCorrupted, CanHaveIncubators, CanHaveAspects, CanHaveVeiledMods, CanScourge |
| Type | Metadata/Items/Weapons/TwoHandWeapons/Staves/FourQuarterstaff9Endgame |
| Tags | karui_basetype, warstaff, two_hand_weapon, twohand, weapon |
| Icon | Art/2DItems/Weapons/TwoHandWeapons/WarStaves/Warstaff09 |
Duración del sangrado aumentada un (5–10)%
| Family | DazeBuildup |
|---|---|
| Domains | Objeto (1) |
| GenerationType | Único (3) |
| Req. level | 1 |
| Stats |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, weapon, twohand, warstaff, two_hand_weapon |
| Mods.stat_description_list | Data/StatDescriptions/stat_descriptions.csd |
| Mods.mod_stat_description_list | Data/StatDescriptions/advanced_mod_stat_descriptions.csd |
| Mods.enable_rarity | normal, magic, rare, unique |
| Mods.inventory_type | Weapon |
| AttributeRequirements.strength_requirement | 100 |
| AttributeRequirements.dexterity_requirement | 0 |
| AttributeRequirements.intelligence_requirement | 0 |
| Weapon.minimum_attack_distance | 0 |
| Weapon.maximum_attack_distance | 3 |
| Weapon.minimum_damage | 5 |
| Weapon.maximum_damage | 10 |
| Weapon.weapon_speed | 833 |
| Weapon.critical_chance | 500 |
| Quality.max_quality | 20 |
| Sockets.socket_info | 1:5:100, 1:5:100 2:5:100 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.