Skill Gem /8
Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.
Conjure surging arcane energy to restore your Mana. While active, enemies you kill affected by Elemental Ailments have a chance to spawn a Mana Remnant, and Critically Hitting a target with Elemental Ailments spawns a Mana Remnant every few seconds. Picking up a Mana Remnant grants you Mana which can Overflow maximum Mana.
While active, summons short-lived Azmerian Swarms when you kill enemies affected by Elemental Ailments or hit Rare or Unique enemies affected by Elemental Ailments. The swarms are untargetable Minions that pursue nearby enemies to Attack them and infict Faerie Fire on Hit.
While active, Critical Hits with other skills that kill targets, or hit powerful targets cause you to gain Arctic Petals. Once you have enough Arctic Petals they will be Consumed to create Ice Crystals near the most recent target.
While active, enemies you Stun or kill have a chance to generate a Runic Ward Remnant. These Remnants can Overflow your Runic Ward.
Skill Gem Quality /3
Support Gem /8
Supports any Skill which can deal damage. Lightning damage from Supported Skills can inflict Electrocute, but Supported Skills cannot inflict Shock. Enemies slain while Electrocuted by Supported Skills explode, dealing a percentage of their maximum Life as Lightning damage.
Supports Persistent Buff Skills, causing you to recover Life on kill while the Skill is active.
Supports Persistent Buff Skills, causing you to recover Life on kill while the Skill is active.
Supports Attack Skills, causing them to create Ice Fragments on killing Frozen Enemies. Cannot Support Totem Skills and does not modify Skills used by Minions.
Supports any Skill that deals damage. Enemies you kill with supported Skills have a chance to drop a Verisium Infusion Remnant.
Heist Equipment mods /4
| Name | Level | Pre/Suf | Description | Weight |
|---|---|---|---|---|
| of Appeasing | 1 | Suffix | (6—7)% chance on killing an Enemy to not generate Alert Level | heist_equipment_utility 0 default 0 |
| of Mollifying | 45 | Suffix | (8—9)% chance on killing an Enemy to not generate Alert Level | heist_equipment_utility 0 default 0 |
| of Placating | 75 | Suffix | (10—12)% chance on killing an Enemy to not generate Alert Level | heist_equipment_utility 0 default 0 |
| of Pacifying | 82 | Suffix | (13—15)% chance on killing an Enemy to not generate Alert Level | heist_equipment_utility 0 default 0 |
Misc mods /31
| Name | Level | Domain | Pre/Suf | Description | Weight |
|---|---|---|---|---|---|
| of the Medic | 8 | Flask | Suffix | (21—25)% Chance to gain a Charge when you kill an enemy | default 1 |
| of the Doctor | 26 | Flask | Suffix | (26—30)% Chance to gain a Charge when you kill an enemy | default 1 |
| of the Surgeon | 45 | Flask | Suffix | (31—35)% Chance to gain a Charge when you kill an enemy | default 1 |
| 1 | Flask | Unique | Used when you kill a Rare or Unique enemy | ||
| 1 | Flask | Unique | (20—25)% Chance to gain a Charge when you kill an enemy | ||
| of Empowerment | 1 | SanctumRelic | Suffix | Restore (40—59) Honour on killing a Boss | medium_sanctum_relic 1 default 0 |
| of Championship | 45 | SanctumRelic | Suffix | Restore (60—79) Honour on killing a Boss | medium_sanctum_relic 1 default 0 |
| of Victory | 60 | SanctumRelic | Suffix | Restore (80—99) Honour on killing a Boss | medium_sanctum_relic 1 default 0 |
| of Conquest | 72 | SanctumRelic | Suffix | Restore (100—119) Honour on killing a Boss | medium_sanctum_relic 1 default 0 |
| of Triumph | 78 | SanctumRelic | Suffix | Restore (120—150) Honour on killing a Boss | medium_sanctum_relic 1 default 0 |
| of Success | 1 | Jewel | Suffix | Recover (1—2)% of maximum Life on Kill Life | intjewel 1 default 0 |
| of Osmosis | 1 | Jewel | Suffix | Recover (1—2)% of maximum Mana on Kill Mana | intjewel 1 default 0 |
| of Success | 1 | Jewel | Suffix | Notable Passive Skills in Radius also grant Recover 1% of maximum Life on Kill Life | int_radius_jewel 1 default 0 |
| of Osmosis | 1 | Jewel | Suffix | Notable Passive Skills in Radius also grant Recover 1% of maximum Mana on Kill Mana | int_radius_jewel 1 default 0 |
| 1 | Jewel | Unique | With 4 Notables Allocated in Radius, When you Kill a Rare monster, you gain 1 of its Modifiers for 20 seconds local jewel effect base radius [800] | ||
| 1 | Jewel | Unique | (20—30)% chance to gain an additional Vaal Soul on Kill | ||
| 1 | Jewel | Unique | Recover 1% of maximum Mana on Kill Mana | ||
| 1 | Jewel | Unique | Lose 1% of maximum Life on Kill Life | ||
| 1 | Jewel | Unique | Lose 1% of maximum Energy Shield on Kill Energy Shield | ||
| 1 | Jewel | Unique | (20—30)% chance to Curse you with Punishment on Kill Caster Curse | ||
| 1 | Jewel | Unique | Passives granting Fire Resistance or all Elemental Resistances in Radius also grant an equal chance to gain an Endurance Charge on Kill local jewel effect base radius [1500] | ||
| 1 | Jewel | Unique | Passives granting Cold Resistance or all Elemental Resistances in Radius also grant an equal chance to gain a Frenzy Charge on Kill local jewel effect base radius [1500] | ||
| 1 | Jewel | Unique | Passives granting Lightning Resistance or all Elemental Resistances in Radius also grant an equal chance to gain a Power Charge on Kill local jewel effect base radius [1500] | ||
| 1 | Jewel | Unique | With at least 40 Intelligence in Radius, Raised Spectres have a 50% chance to gain Soul Eater for 20 seconds on Kill local jewel effect base radius [1200] Minion | ||
| 1 | Atlas | Prefix | Players gain an additional Vaal Soul on Kill Your Maps contain 6 additional packs of Corrupted Vaal Monsters 3 uses remaining | no_monster_packs 0 default 1 | |
| 1 | Atlas | Prefix | Players gain an additional Vaal Soul on Kill Your Maps contain 8 additional packs of Corrupted Vaal Monsters 15 uses remaining | no_monster_packs 0 default 1 | |
| 1 | Abyss | Unique | Recover (2—4)% of maximum Life on Killing a Poisoned Enemy Life | heart_unique_jewel_prefix 1 default 0 | |
| 1 | Abyss | Unique | Recover (1—2)% of maximum Life on Kill Life | heart_unique_jewel_suffix 1 default 0 | |
| 1 | Abyss | Unique | Recover (1—2)% of maximum Mana on Kill Mana | heart_unique_jewel_suffix 1 default 0 | |
| of Ulaman | 65 | Abyss | Suffix | Recover (2—3)% of maximum Life on Kill ulaman Life | ring 1 amulet 1 default 0 ulaman_mod 1 |
| of Kurgal | 65 | Abyss | Suffix | Recover (2—3)% of maximum Mana on Kill kurgal Mana | ring 1 amulet 1 default 0 kurgal_mod 1 |
Item /6
Golden Charm
Lasts 1 Second
Consumes 80 of 80 Charges on use
Currently has 80 Charges
15% increased Rarity of Items found
Requires: Level 50
Stack Size: 1 / 10
Removes a random modifier and augments a Rare item with a new guaranteed modifier
Soul Core of Jiquani
Stack Size: 1 / 10
Martial Weapon: Recover 2% of maximum Life on Kill
Body Armours: 3% increased maximum Life
Soul Core of Zalatl
Stack Size: 1 / 10
Martial Weapon: Recover 2% of maximum Mana on Kill
Helmets: 3% increased maximum Mana
Stack Size: 1 / 10
 
Ruby Suffix: (5—10)% increased Life Regeneration rate
Sapphire Suffix: Recover (1—2)% of maximum Mana on Kill
Emerald Suffix: Recover (1—2)% of maximum Life on Kill
Stack Size: 1 / 10
 
Ruby Suffix: Notable Passive Skills in Radius also grant (3—5)% increased Life Regeneration rate
Sapphire Suffix: Notable Passive Skills in Radius also grant Recover 1% of maximum Mana on Kill
Emerald Suffix: Notable Passive Skills in Radius also grant Recover 1% of maximum Life on Kill
Unique /10
Requires: Level 1
+(10—20) to maximum Energy Shield
(20—40)% increased Spell Damage
+(5—10) to Intelligence
20% chance for Energy Shield Recharge to start when you Kill an Enemy
Requires: Level 50
Has (1—3) Charm Slot
(20—30)% increased Stun Threshold
+(40—60) to maximum Life
+(20—40) to Strength
+(20—40) to Dexterity
Requires: Level 16, 13 Str, 13 Dex
(40—50)% increased Rarity of Items found
Lose 2% of maximum Life on Kill
Requires: Level 1
+(40—60) to maximum Life
+(40—60) to maximum Mana
Lose 1% of maximum Life on Kill
Lose 1% of maximum Mana on Kill
(30—50)% increased Skill Effect Duration
Requires: Level 2, 7 Int
(80—120)% increased Spell Damage
(10—20)% increased Cast Speed
(20—30)% increased Mana Regeneration Rate
Requires: Level 32
Used when you become Ignited
(20—25)% Chance to gain a Charge when you kill an enemy
Creates Ignited Ground for 4 seconds when used, Igniting enemies as though dealing Fire damage equal to 500% of your maximum Life
Requires: Level 39
(20—30)% chance to Poison on Hit with Attacks
Gain (10—15) Mana per enemy killed
(10—20)% increased Poison Duration
(20—30)% chance to Poison on Hit with Attacks
local display triggers level x toad on kill [1]
Requires: Level 12
Used when you become Frozen
(20—25)% Chance to gain a Charge when you kill an enemy
Energy Shield Recharge starts on use
Requires: Level 77, 89 Str, 89 Dex
(250—300)% increased Physical Damage
(10—20)% increased Attack Speed
(40—60)% reduced Reload Speed
(10—20)% chance to load a bolt into all Crossbow skills on Kill
Sacrifice 300 Life to not consume the last bolt when firing
enable grand design clip handling [1]
Timeless Jewel Passive /2
1% of damage taken Recouped as Life per 10 Tribute
Recover 1% of maximum Life on Kill per 50 Tribute
1% of damage taken Recouped as Mana per 10 Tribute
Recover 1% of maximum Mana on Kill per 50 Tribute
Timeless Jewel Passive Additions /3
| Faction | Category | Show Full Descriptions | Code |
|---|---|---|---|
| Karui | Notable | 5% chance to gain an Endurance Charge on kill | karui_notable_add_endurance_charge_on_kill |
| Maraketh | Notable | 5% chance to gain a Frenzy Charge on kill | maraketh_notable_add_frenzy_charge_on_kill |
| Maraketh | Notable | You gain Onslaught for 8 seconds on Kill | maraketh_notable_add_onslaught |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.





























