Hand of Chayula
Tier: 9
Level: (1—20)
Cost: (11—79) Mana
Attack Speed: 89% of base
Attack Damage: (67—209)% of base
Requires: Level (1—90), 5 Dex, 5 Int
Requires: Quarterstaves
Strike
Support
100% increased duration of socketed Curses
(20—29)% increased Effect of Socketed Marks
Additional Effects From Quality:
Place one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect.
Recommended Support Gems /5
From /1
Uncut Skill Gem Tier 9
Level Effect /40
| Level | Requires Level | Int | Dex | Mana | Base Damage | 20% increased Effect of Socketed Marks |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 5 | 11 | 67%, 67%, 67%, 100% | 20 |
| 2 | 1 | 5 | 5 | 13 | 74%, 74%, 74%, 100% | 20 |
| 3 | 1 | 5 | 5 | 15 | 81%, 81%, 81%, 100% | 21 |
| 4 | 1 | 5 | 5 | 17 | 88%, 88%, 88%, 100% | 21 |
| 5 | 1 | 5 | 5 | 19 | 95%, 95%, 95%, 100% | 22 |
| 6 | 1 | 5 | 5 | 22 | 103%, 103%, 103%, 100% | 22 |
| 7 | 1 | 5 | 5 | 24 | 110%, 110%, 110%, 100% | 23 |
| 8 | 1 | 5 | 5 | 27 | 116%, 116%, 116%, 100% | 23 |
| 9 | 1 | 5 | 5 | 30 | 122%, 122%, 122%, 100% | 24 |
| 10 | 1 | 5 | 5 | 33 | 128%, 128%, 128%, 100% | 24 |
| 11 | 1 | 5 | 5 | 37 | 135%, 135%, 135%, 100% | 25 |
| 12 | 1 | 5 | 5 | 40 | 141%, 141%, 141%, 100% | 25 |
| 13 | 1 | 5 | 5 | 44 | 149%, 149%, 149%, 100% | 26 |
| 14 | 1 | 5 | 5 | 48 | 156%, 156%, 156%, 100% | 26 |
| 15 | 1 | 5 | 5 | 52 | 164%, 164%, 164%, 100% | 27 |
| 16 | 1 | 5 | 5 | 57 | 172%, 172%, 172%, 100% | 27 |
| 17 | 1 | 5 | 5 | 62 | 181%, 181%, 181%, 100% | 28 |
| 18 | 1 | 5 | 5 | 67 | 190%, 190%, 190%, 100% | 28 |
| 19 | 1 | 5 | 5 | 73 | 199%, 199%, 199%, 100% | 29 |
| 20 | 1 | 5 | 5 | 79 | 209%, 209%, 209%, 100% | 29 |
| 21 | 1 | 85 | 219%, 219%, 219%, 100% | 30 | ||
| 22 | 1 | 91 | 230%, 230%, 230%, 100% | 30 | ||
| 23 | 1 | 98 | 242%, 242%, 242%, 100% | 31 | ||
| 24 | 1 | 106 | 254%, 254%, 254%, 100% | 31 | ||
| 25 | 1 | 114 | 267%, 267%, 267%, 100% | 32 | ||
| 26 | 1 | 122 | 280%, 280%, 280%, 100% | 32 | ||
| 27 | 1 | 131 | 294%, 294%, 294%, 100% | 33 | ||
| 28 | 1 | 141 | 309%, 309%, 309%, 100% | 33 | ||
| 29 | 1 | 151 | 324%, 324%, 324%, 100% | 34 | ||
| 30 | 1 | 161 | 340%, 340%, 340%, 100% | 34 | ||
| 31 | 1 | 172 | 357%, 357%, 357%, 100% | 35 | ||
| 32 | 1 | 184 | 375%, 375%, 375%, 100% | 35 | ||
| 33 | 1 | 197 | 394%, 394%, 394%, 100% | 36 | ||
| 34 | 1 | 210 | 414%, 414%, 414%, 100% | 36 | ||
| 35 | 1 | 224 | 434%, 434%, 434%, 100% | 37 | ||
| 36 | 1 | 239 | 456%, 456%, 456%, 100% | 37 | ||
| 37 | 1 | 255 | 479%, 479%, 479%, 100% | 38 | ||
| 38 | 1 | 271 | 503%, 503%, 503%, 100% | 38 | ||
| 39 | 1 | 289 | 528%, 528%, 528%, 100% | 39 | ||
| 40 | 1 | 307 | 554%, 554%, 554%, 100% | 39 |
Attribute /8
Hand of Chayula
| Name | Show Full Descriptions |
|---|---|
| Acronym | Evasion |
| Id | HandOfChayula |
| BaseType | Hand of Chayula |
| Class | Meta Skill Gem |
| TargetTypes | Enemy, Ground, |
| Type | Meta, Attack, Melee, Area, Chaos, MeleeSingleTarget, Palm, QuarterstaffSkill |
| ItemType | Metadata/Items/Gem/SkillGemHandOfChayula |
| ActiveSkillsCode | hand_of_chayula |
Version history /3
| Version | Changes |
|---|---|
| 0.3.1 | * Fixed a bug where Dodge Roll was not avoiding Curses granted by Rogue Exile's Hand of Chayula. |
| 0.3.0 | |
| 0.2.0 |
Hand of Chayula
Tier: 9
Level: (1—20)
Cost: (11—79) Mana
Attack Speed: 89% of base
Attack Damage: (67—209)% of base
Requires: Level (1—90), 5 Dex, 5 Int
Requires: Quarterstaves
Strike
Can't be Evaded
base melee dash range [65]
base skill show average damage instead of dps [1]
is area damage [1]
melee conditional step distance [10]
precise cursor targeting uses contact point height offset [1]
Support
100% increased duration of socketed Curses
(20—29)% increased Effect of Socketed Marks
triggered by hand of chayula [1]
Additional Effects From Quality:
Place one or more Skill Gems into this Meta Gem's sockets in the Skills Panel. The socketed Skills will be incorporated into the Meta Gem's effect.
Supported By /11
Efficiency I
Supports any skill, making it cost less to use. Cannot support skills which reserve Spirit.
Efficiency II
Supports any skill, making it cost less to use. Cannot support skills which reserve Spirit.
Uhtred's Exodus
Supports Skills which can gain levels, granting them many additional levels provided no other supports are used with the supported Skill. Does not support skills which do not have levels.
Uhtred's Omen
Supports Skills which can gain levels, granting them many additional levels provided exactly one other support is used with the supported Skill. Does not support skills which do not have levels.
Uhtred's Augury
Supports Skills which can gain levels, granting them many additional levels provided exactly two other supports are used with the supported Skill. Does not support skills which do not have levels.
Profanity I
Supports Skills you use yourself. Supported Skills consume a Corpse on use, dealing more Chaos Damage if they do. Cannot support Triggered Skills or Reservation Skills.
Profanity II
Supports Skills you use yourself. Supported Skills consume many Corpses on use, dealing more Chaos Damage per Corpse consumed. Cannot support Triggered Skills or Reservation Skills.
Catharsis
Supports any Skill you use yourself, causing supported Skill to detonate Volatility that is present on you. Supported Skill can only be used while you have a certain amount of Volatility and cannot support Skills which already have another Condition. Does not support Triggered Skills.
Hand of Chayula Monster /1
| Name | Modifiers | Spectre |
|---|---|---|
| Ciara, the Curse Weaver | monster dropped item rarity +% [1500] | Y |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.