Level Effect /40
Stufe | ErfordertStufe | Base Damage | Minion Level | |
---|---|---|---|---|
1 | 0 | 0 | 100%, 100%, 100% | 2 |
2 | 3 | 0 | 100%, 100%, 100% | 4 |
3 | 6 | 0 | 100%, 100%, 100% | 6 |
4 | 10 | 0 | 100%, 100%, 100% | 8 |
5 | 14 | 0 | 100%, 100%, 100% | 10 |
6 | 18 | 0 | 100%, 100%, 100% | 12 |
7 | 22 | 0 | 100%, 100%, 100% | 14 |
8 | 26 | 0 | 100%, 100%, 100% | 16 |
9 | 31 | 0 | 100%, 100%, 100% | 18 |
10 | 36 | 0 | 100%, 100%, 100% | 20 |
11 | 41 | 0 | 100%, 100%, 100% | 22 |
12 | 46 | 0 | 100%, 100%, 100% | 24 |
13 | 52 | 0 | 100%, 100%, 100% | 26 |
14 | 58 | 0 | 100%, 100%, 100% | 28 |
15 | 64 | 0 | 100%, 100%, 100% | 30 |
16 | 66 | 0 | 100%, 100%, 100% | 32 |
17 | 72 | 0 | 100%, 100%, 100% | 34 |
18 | 78 | 0 | 100%, 100%, 100% | 36 |
19 | 84 | 0 | 100%, 100%, 100% | 38 |
20 | 90 | 0 | 100%, 100%, 100% | 40 |
21 | 0 | 100%, 100%, 100% | 42 | |
22 | 0 | 100%, 100%, 100% | 44 | |
23 | 0 | 100%, 100%, 100% | 46 | |
24 | 0 | 100%, 100%, 100% | 48 | |
25 | 0 | 100%, 100%, 100% | 50 | |
26 | 0 | 100%, 100%, 100% | 52 | |
27 | 0 | 100%, 100%, 100% | 54 | |
28 | 0 | 100%, 100%, 100% | 56 | |
29 | 0 | 100%, 100%, 100% | 58 | |
30 | 0 | 100%, 100%, 100% | 60 | |
31 | 0 | 100%, 100%, 100% | 62 | |
32 | 0 | 100%, 100%, 100% | 64 | |
33 | 0 | 100%, 100%, 100% | 66 | |
34 | 0 | 100%, 100%, 100% | 68 | |
35 | 0 | 100%, 100%, 100% | 70 | |
36 | 0 | 100%, 100%, 100% | 72 | |
37 | 0 | 100%, 100%, 100% | 74 | |
38 | 0 | 100%, 100%, 100% | 76 | |
39 | 0 | 100%, 100%, 100% | 78 | |
40 | 0 | 100%, 100%, 100% | 80 |
Attribute /6
[DNT] Summon Sand Djinn
Name | Vollständige Beschreibung zeigen |
---|---|
BaseType | [DNT] Summon Sand Djinn |
Class | Fertigkeitengemmen |
TargetTypes | Any |
Type | Minion, CreatesMinion, Persistent, HasReservation, MinionsAreUndamagable, NoAttackInPlace |
ItemType | Metadata/Items/Gem/SkillGemAscendancySummonSandDjinn |
ActiveSkillsCode | summon_sand_djinn |
[DNT] Summon Sand Djinn
[DNT] Summon Sand Djinn
is resummoning minion [1]
skill desired initial amount [1]
[DNT] Sand Djinn Command 1
Kosten: (8–83) Mana
base deal no damage [1]
can perform skill while moving [1]
command minion does not interrupt [1]
minions do not move to skill target [1]
movement speed +% final while performing action [-70]
movement speed acceleration +% per second while performing action [160]
movement speed while performing action locked duration % [50]
skill is command [1]
Fertigkeiten können in der Fertigkeitenübersicht verwaltet werden.


Supported By /7
Kreaturenbeherrschung
Unterstützt Kreaturfertigkeiten und gewährt ihnen eine zusätzliche Stufe. Unterstützt keine Fertigkeiten, die keine Stufen haben.
Zusammentreiben
Unterstützt Fertigkeiten, die Kreaturen erzeugen. Unterstützte Kreaturen verursachen mehr Schaden, desto mehr verschiedene Typen von wiederbelebenden Kreaturen Ihr beschworen habt.
Gewaltige Kreaturen
Unterstützt Fertigkeiten, die dauerhafte Kreaturen beschwören. Unterstützte Kreaturen sind größer, haben mehr Leben und verursachen mehr Schaden, jedoch kosten sie bedeutend mehr Wille.
Amanamus Zehnt
Supports Persistent Minion Skills, granting a chance when Supported Minions die for you to gain an Abyssal Monster Modifier.
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.