Breath of Aldur
The first runes ever carved by the hand of man refused
to cool. Aldur trekked to the highest peak of the tallest
mountain, bringing his sword to the primordial snows.
to cool. Aldur trekked to the highest peak of the tallest
mountain, bringing his sword to the primordial snows.
Place into an empty Augment Socket in a Rare Weapon to apply its effect to that item. Transforms modifiers upon socketing, further added modifiers will not be transformed. Once socketed it cannot be retrieved or replaced.
Breath of Aldur RuneConvertCold /10
| Name | Show Full Descriptions |
|---|---|
| Currency Exchange | 1500 Gold |
| NoteCode | breath-of-aldur |
| DropLevel | 65 |
| BaseType | Breath of Aldur |
| Class | Augment |
| Flags | AlwaysAllocate |
| Type | Metadata/Items/SoulCores/RuneConvertCold |
| Tags | rune |
| Icon | Art/2DItems/Currency/Expedition2/ElementalConversionRuneCold |
| MTX Tab Stacks | 5000 |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default |
| Base.x_size | 1 |
| Base.y_size | 1 |
| Base.description_text | ItemDescriptionSoulCore |
Breath of Aldur /3
| 24h Value | 24h volume traded |
|---|---|
7.29 Exalted Orb 1 Breath of Aldur | |
1 Divine Orb 4.1 Breath of Aldur | |
15.5 Chaos Orb 1 Breath of Aldur |
Breath of Aldur /4
| 24h Value | 24h volume traded |
|---|---|
7.29 Exalted Orb 1 Breath of Aldur | |
1 Divine Orb 4.1 Breath of Aldur | |
15.5 Chaos Orb 1 Breath of Aldur | |
15 Regal Orb 1 Breath of Aldur |
Runeshape Combinations /1
Breath of Aldur x1 Lv70+
Mod Equivalencies /78
| Fire | Cold | Lightning | Chaos |
|---|---|---|---|
| Gain (13—15)% of Damage as Extra Fire Damage | Gain (13—15)% of Damage as Extra Cold Damage | Gain (13—15)% of Damage as Extra Lightning Damage | Gain (13—15)% of Damage as Extra Chaos Damage |
| Gain (16—18)% of Damage as Extra Fire Damage | Gain (16—18)% of Damage as Extra Cold Damage | Gain (16—18)% of Damage as Extra Lightning Damage | Gain (16—18)% of Damage as Extra Chaos Damage |
| Gain (19—21)% of Damage as Extra Fire Damage | Gain (19—21)% of Damage as Extra Cold Damage | Gain (19—21)% of Damage as Extra Lightning Damage | Gain (19—21)% of Damage as Extra Chaos Damage |
| Gain (22—24)% of Damage as Extra Fire Damage | Gain (22—24)% of Damage as Extra Cold Damage | Gain (22—24)% of Damage as Extra Lightning Damage | Gain (22—24)% of Damage as Extra Chaos Damage |
| Gain (25—27)% of Damage as Extra Fire Damage | Gain (25—27)% of Damage as Extra Cold Damage | Gain (25—27)% of Damage as Extra Lightning Damage | Gain (25—27)% of Damage as Extra Chaos Damage |
| Gain (28—30)% of Damage as Extra Fire Damage | Gain (28—30)% of Damage as Extra Cold Damage | Gain (28—30)% of Damage as Extra Lightning Damage | Gain (28—30)% of Damage as Extra Chaos Damage |
| Gain (26—30)% of Damage as Extra Fire Damage | Gain (26—30)% of Damage as Extra Cold Damage | Gain (26—30)% of Damage as Extra Lightning Damage | Gain (26—30)% of Damage as Extra Chaos Damage |
| Gain (31—36)% of Damage as Extra Fire Damage | Gain (31—36)% of Damage as Extra Cold Damage | Gain (31—36)% of Damage as Extra Lightning Damage | Gain (31—36)% of Damage as Extra Chaos Damage |
| Gain (37—42)% of Damage as Extra Fire Damage | Gain (37—42)% of Damage as Extra Cold Damage | Gain (37—42)% of Damage as Extra Lightning Damage | Gain (37—42)% of Damage as Extra Chaos Damage |
| Gain (43—48)% of Damage as Extra Fire Damage | Gain (43—48)% of Damage as Extra Cold Damage | Gain (43—48)% of Damage as Extra Lightning Damage | Gain (43—48)% of Damage as Extra Chaos Damage |
| Gain (49—54)% of Damage as Extra Fire Damage | Gain (49—54)% of Damage as Extra Cold Damage | Gain (49—54)% of Damage as Extra Lightning Damage | Gain (49—54)% of Damage as Extra Chaos Damage |
| Gain (55—60)% of Damage as Extra Fire Damage | Gain (55—60)% of Damage as Extra Cold Damage | Gain (55—60)% of Damage as Extra Lightning Damage | Gain (55—60)% of Damage as Extra Chaos Damage |
| (25—34)% increased Fire Damage | (25—34)% increased Cold Damage | (25—34)% increased Lightning Damage | (25—34)% increased Chaos Damage |
| (35—44)% increased Fire Damage | (35—44)% increased Cold Damage | (35—44)% increased Lightning Damage | (35—44)% increased Chaos Damage |
| (45—54)% increased Fire Damage | (45—54)% increased Cold Damage | (45—54)% increased Lightning Damage | (45—54)% increased Chaos Damage |
| (55—64)% increased Fire Damage | (55—64)% increased Cold Damage | (55—64)% increased Lightning Damage | (55—64)% increased Chaos Damage |
| (65—74)% increased Fire Damage | (65—74)% increased Cold Damage | (65—74)% increased Lightning Damage | (65—74)% increased Chaos Damage |
| (75—89)% increased Fire Damage | (75—89)% increased Cold Damage | (75—89)% increased Lightning Damage | (75—89)% increased Chaos Damage |
| (90—104)% increased Fire Damage | (90—104)% increased Cold Damage | (90—104)% increased Lightning Damage | (90—104)% increased Chaos Damage |
| (105—119)% increased Fire Damage | (105—119)% increased Cold Damage | (105—119)% increased Lightning Damage | (105—119)% increased Chaos Damage |
| (50—68)% increased Fire Damage | (50—68)% increased Cold Damage | (50—68)% increased Lightning Damage | (50—68)% increased Chaos Damage |
| (69—88)% increased Fire Damage | (69—88)% increased Cold Damage | (69—88)% increased Lightning Damage | (69—88)% increased Chaos Damage |
| (89—108)% increased Fire Damage | (89—108)% increased Cold Damage | (89—108)% increased Lightning Damage | (89—108)% increased Chaos Damage |
| (109—128)% increased Fire Damage | (109—128)% increased Cold Damage | (109—128)% increased Lightning Damage | (109—128)% increased Chaos Damage |
| (129—148)% increased Fire Damage | (129—148)% increased Cold Damage | (129—148)% increased Lightning Damage | (129—148)% increased Chaos Damage |
| (149—188)% increased Fire Damage | (149—188)% increased Cold Damage | (149—188)% increased Lightning Damage | (149—188)% increased Chaos Damage |
| (189—208)% increased Fire Damage | (189—208)% increased Cold Damage | (189—208)% increased Lightning Damage | (189—208)% increased Chaos Damage |
| (209—238)% increased Fire Damage | (209—238)% increased Cold Damage | (209—238)% increased Lightning Damage | (209—238)% increased Chaos Damage |
| +1 to Level of all Fire Spell Skills | +1 to Level of all Cold Spell Skills | +1 to Level of all Lightning Spell Skills | +1 to Level of all Chaos Spell Skills |
| +2 to Level of all Fire Spell Skills | +2 to Level of all Cold Spell Skills | +2 to Level of all Lightning Spell Skills | +2 to Level of all Chaos Spell Skills |
| +3 to Level of all Fire Spell Skills | +3 to Level of all Cold Spell Skills | +3 to Level of all Lightning Spell Skills | +3 to Level of all Chaos Spell Skills |
| +4 to Level of all Fire Spell Skills | +4 to Level of all Cold Spell Skills | +4 to Level of all Lightning Spell Skills | +4 to Level of all Chaos Spell Skills |
| +5 to Level of all Fire Spell Skills | +5 to Level of all Cold Spell Skills | +5 to Level of all Lightning Spell Skills | +5 to Level of all Chaos Spell Skills |
| +1 to Level of all Fire Spell Skills | +1 to Level of all Cold Spell Skills | +1 to Level of all Lightning Spell Skills | +1 to Level of all Chaos Spell Skills |
| +2 to Level of all Fire Spell Skills | +2 to Level of all Cold Spell Skills | +2 to Level of all Lightning Spell Skills | +2 to Level of all Chaos Spell Skills |
| +(3—4) to Level of all Fire Spell Skills | +(3—4) to Level of all Cold Spell Skills | +(3—4) to Level of all Lightning Spell Skills | +(3—4) to Level of all Chaos Spell Skills |
| +(5—6) to Level of all Fire Spell Skills | +(5—6) to Level of all Cold Spell Skills | +(5—6) to Level of all Lightning Spell Skills | +(5—6) to Level of all Chaos Spell Skills |
| +7 to Level of all Fire Spell Skills | +7 to Level of all Cold Spell Skills | +7 to Level of all Lightning Spell Skills | +7 to Level of all Chaos Spell Skills |
| Gain (15—20)% of Damage as Extra Fire Damage | Gain (15—20)% of Damage as Extra Cold Damage | Gain (15—20)% of Damage as Extra Lightning Damage | Gain (15—20)% of Damage as Extra Chaos Damage |
| Gain (25—33)% of Damage as Extra Fire Damage | Gain (25—33)% of Damage as Extra Cold Damage | Gain (25—33)% of Damage as Extra Lightning Damage | Gain (25—33)% of Damage as Extra Chaos Damage |
| (51—60)% increased Flammability Magnitude | (31—40)% increased Freeze Buildup | (51—60)% increased chance to Shock | |
| (61—70)% increased Flammability Magnitude | (41—50)% increased Freeze Buildup | (61—70)% increased chance to Shock | |
| (71—80)% increased Flammability Magnitude | (51—60)% increased Freeze Buildup | (71—80)% increased chance to Shock | |
| (81—90)% increased Flammability Magnitude | (61—70)% increased Freeze Buildup | (81—90)% increased chance to Shock | |
| (91—100)% increased Flammability Magnitude | (71—80)% increased Freeze Buildup | (91—100)% increased chance to Shock | |
| Adds (1—2) to (3—5) Fire Damage | Adds (1—2) to (3—4) Cold Damage | Adds 1 to (4—6) Lightning Damage | Adds (1—3) to (3—5) Chaos damage |
| Adds (4—6) to (7—10) Fire Damage | Adds (3—5) to (6—9) Cold Damage | Adds 1 to (13—19) Lightning Damage | Adds (3—5) to (7—11) Chaos damage |
| Adds (7—11) to (13—19) Fire Damage | Adds (6—9) to (10—16) Cold Damage | Adds (1—2) to (20—30) Lightning Damage | Adds (5—11) to (13—19) Chaos damage |
| Adds (13—19) to (21—29) Fire Damage | Adds (11—15) to (17—24) Cold Damage | Adds (1—2) to (36—52) Lightning Damage | Adds (11—19) to (23—29) Chaos damage |
| Adds (20—24) to (32—37) Fire Damage | Adds (17—20) to (26—32) Cold Damage | Adds (1—3) to (55—60) Lightning Damage | Adds (19—23) to (31—37) Chaos damage |
| Adds (25—33) to (38—54) Fire Damage | Adds (22—29) to (34—44) Cold Damage | Adds (1—4) to (63—82) Lightning Damage | Adds (23—31) to (41—53) Chaos damage |
| Adds (35—44) to (56—71) Fire Damage | Adds (31—38) to (47—59) Cold Damage | Adds (1—6) to (85—107) Lightning Damage | Adds (31—43) to (59—71) Chaos damage |
| Adds (47—59) to (74—97) Fire Damage | Adds (40—53) to (62—80) Cold Damage | Adds (1—8) to (111—152) Lightning Damage | Adds (43—59) to (73—97) Chaos damage |
| Adds (62—85) to (101—129) Fire Damage | Adds (55—69) to (83—106) Cold Damage | Adds (1—10) to (157—196) Lightning Damage | Adds (59—83) to (101—131) Chaos damage |
| Adds (88—101) to (133—154) Fire Damage | Adds (72—81) to (110—123) Cold Damage | Adds (1—12) to (202—234) Lightning Damage | Adds (83—101) to (137—157) Chaos damage |
| Adds (2—4) to (5—7) Fire Damage | Adds (2—3) to (4—6) Cold Damage | Adds 1 to (7—10) Lightning Damage | Adds (2—3) to (5—7) Chaos damage |
| Adds (6—9) to (10—16) Fire Damage | Adds (5—8) to (9—14) Cold Damage | Adds (1—2) to (19—27) Lightning Damage | Adds (5—9) to (11—17) Chaos damage |
| Adds (11—17) to (19—28) Fire Damage | Adds (10—14) to (15—23) Cold Damage | Adds (1—3) to (31—43) Lightning Damage | Adds (11—17) to (19—29) Chaos damage |
| Adds (19—27) to (30—42) Fire Damage | Adds (16—23) to (25—35) Cold Damage | Adds (1—4) to (53—76) Lightning Damage | Adds (19—29) to (31—41) Chaos damage |
| Adds (30—37) to (45—56) Fire Damage | Adds (25—30) to (38—46) Cold Damage | Adds (1—4) to (80—88) Lightning Damage | Adds (31—37) to (43—53) Chaos damage |
| Adds (39—53) to (59—80) Fire Damage | Adds (32—43) to (49—66) Cold Damage | Adds (1—6) to (93—122) Lightning Damage | Adds (41—53) to (59—79) Chaos damage |
| Adds (56—70) to (84—107) Fire Damage | Adds (46—57) to (70—88) Cold Damage | Adds (1—8) to (128—162) Lightning Damage | Adds (59—71) to (83—107) Chaos damage |
| Adds (73—97) to (112—149) Fire Damage | Adds (60—80) to (92—121) Cold Damage | Adds (1—13) to (168—231) Lightning Damage | Adds (73—97) to (113—149) Chaos damage |
| Adds (102—130) to (155—198) Fire Damage | Adds (84—107) to (126—161) Cold Damage | Adds (1—16) to (239—300) Lightning Damage | Adds (101—131) to (151—197) Chaos damage |
| Adds (135—156) to (205—236) Fire Damage | Adds (112—124) to (168—189) Cold Damage | Adds (1—19) to (310—358) Lightning Damage | Adds (137—157) to (199—239) Chaos damage |
| Allies in your Presence deal (1—2) to (3—4) added Attack Fire Damage | Allies in your Presence deal (1—2) to (3—4) added Attack Cold Damage | Allies in your Presence deal 1 to (5—7) added Attack Lightning Damage | Allies in your Presence deal (1—2) to (3—5) added Attack Chaos Damage |
| Allies in your Presence deal (3—5) to (6—9) added Attack Fire Damage | Allies in your Presence deal (3—4) to (5—8) added Attack Cold Damage | Allies in your Presence deal 1 to (10—15) added Attack Lightning Damage | Allies in your Presence deal (3—5) to (6—7) added Attack Chaos Damage |
| Allies in your Presence deal (6—8) to (10—13) added Attack Fire Damage | Allies in your Presence deal (5—6) to (9—11) added Attack Cold Damage | Allies in your Presence deal 1 to (16—22) added Attack Lightning Damage | Allies in your Presence deal (6—7) to (11—13) added Attack Chaos Damage |
| Allies in your Presence deal (9—11) to (14—17) added Attack Fire Damage | Allies in your Presence deal (7—8) to (12—14) added Attack Cold Damage | Allies in your Presence deal 1 to (23—27) added Attack Lightning Damage | Allies in your Presence deal (8—11) to (14—17) added Attack Chaos Damage |
| Allies in your Presence deal (12—13) to (18—20) added Attack Fire Damage | Allies in your Presence deal (9—10) to (15—17) added Attack Cold Damage | Allies in your Presence deal 1 to (28—32) added Attack Lightning Damage | Allies in your Presence deal (12—13) to (19—23) added Attack Chaos Damage |
| Allies in your Presence deal (14—16) to (21—26) added Attack Fire Damage | Allies in your Presence deal (11—13) to (18—21) added Attack Cold Damage | Allies in your Presence deal (1—2) to (33—40) added Attack Lightning Damage | Allies in your Presence deal (14—17) to (21—29) added Attack Chaos Damage |
| Allies in your Presence deal (17—19) to (27—30) added Attack Fire Damage | Allies in your Presence deal (14—15) to (22—24) added Attack Cold Damage | Allies in your Presence deal (1—2) to (41—47) added Attack Lightning Damage | Allies in your Presence deal (17—19) to (30—31) added Attack Chaos Damage |
| Allies in your Presence deal (20—24) to (31—38) added Attack Fire Damage | Allies in your Presence deal (16—20) to (25—31) added Attack Cold Damage | Allies in your Presence deal (1—3) to (48—59) added Attack Lightning Damage | Allies in your Presence deal (20—23) to (32—37) added Attack Chaos Damage |
| Allies in your Presence deal (25—29) to (39—45) added Attack Fire Damage | Allies in your Presence deal (21—24) to (32—37) added Attack Cold Damage | Allies in your Presence deal (1—4) to (60—71) added Attack Lightning Damage | Allies in your Presence deal (24—29) to (38—47) added Attack Chaos Damage |
| (86—99)% increased Fire Damage (14—23)% increased Ignite Magnitude | (86—99)% increased Cold Damage (14—23)% increased Freeze Buildup | (86—99)% increased Lightning Damage (14—23)% increased Magnitude of Shock you inflict | (86—99)% increased Chaos Damage (14—23)% increased Magnitude of Ailments you inflict |
| Attacks with this Weapon Penetrate (15—25)% Fire Resistance | Attacks with this Weapon Penetrate (15—25)% Cold Resistance | Attacks with this Weapon Penetrate (15—25)% Lightning Resistance | Attacks with this Weapon Penetrate (15—25)% Chaos Resistance |
| Gain (21—26)% of Damage as Extra Fire Damage while you are missing Runic Ward | Gain (21—26)% of Damage as Extra Cold Damage while you are missing Runic Ward | Gain (21—26)% of Damage as Extra Lightning Damage while you are missing Runic Ward | Gain (21—26)% of Damage as Extra Chaos Damage while you are missing Runic Ward |
| Gain (42—52)% of Damage as Extra Fire Damage while you are missing Runic Ward | Gain (42—52)% of Damage as Extra Cold Damage while you are missing Runic Ward | Gain (42—52)% of Damage as Extra Lightning Damage while you are missing Runic Ward | Gain (42—52)% of Damage as Extra Chaos Damage while you are missing Runic Ward |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.














Exalted Orb
Breath of Aldur
Divine Orb
Chaos Orb
Regal Orb





