Lightning Damage
Lightning damage is one of the five Damage Types. It is reduced by Lightning Resistance. Lightning hits have a chance to Shock based on how much Lightning damage is dealt.
Skill Gem /6
Throw a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the glacial fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.
Leap backwards, firing an icy arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.
Hurl a single payload Spear that pierces through enemies and lodges in terrain where it lands. The Spear will explode at the end of its Detonation Time or if Detonated. Consumes a Frenzy Charge if you have one to explode immediately, dealing more damage in a cross-shaped area and creating Ignited Ground.
Targets an allied player to apply a buff which links you to them for a duration. While linked, your Energy Shield will intercept some of the damage they would take. If the target dies while linked, you will also die. This skill cannot be triggered, or used by Totems, Traps, or Mines.
Skill Gem Quality /1
Hits against targets with attached Rods gain (0–10)% of Damage as extra Lightning Damage
Support Gem /9
Supports Warcry Skills. Attacks Empowered by Supported Skills have a chance not to lower the Empowerment count of Supported Skills when they are used.
Supports Crossbow Ammunition Skills. Supported Skills have significantly higher Attack speed and bolt capacity, but deal less damage and have longer reload time.
Item mods /65
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Humming | 1 | Prefix | Adds 1 to (4–6) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Buzzing | 8 | Prefix | Adds 1 to (13–19) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Snapping | 16 | Prefix | Adds (1–2) to (20–30) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Crackling | 33 | Prefix | Adds (1–2) to (36–52) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Sparking | 46 | Prefix | Adds (1–3) to (55–60) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Arcing | 54 | Prefix | Adds (1–4) to (63–82) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Shocking | 60 | Prefix | Adds (1–6) to (85–107) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Discharging | 65 | Prefix | Adds (1–8) to (111–152) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Electrocuting | 75 | Prefix | Adds (1–10) to (157–196) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Vapourising | 81 | Prefix | Adds (1–12) to (202–234) Lightning Damage Damage Elemental Lightning Attack | bow 1 two_hand_weapon 0 sword 1 axe 1 mace 1 spear 1 claw 1 dagger 1 flail 1 default 0 |
Humming | 1 | Prefix | Adds 1 to (7–10) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Buzzing | 8 | Prefix | Adds (1–2) to (19–27) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Snapping | 16 | Prefix | Adds (1–3) to (31–43) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Crackling | 33 | Prefix | Adds (1–4) to (53–76) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Sparking | 46 | Prefix | Adds (1–4) to (80–88) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Arcing | 54 | Prefix | Adds (1–6) to (93–122) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Shocking | 60 | Prefix | Adds (1–8) to (128–162) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Discharging | 65 | Prefix | Adds (1–13) to (168–231) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Electrocuting | 75 | Prefix | Adds (1–16) to (239–300) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Vapourising | 81 | Prefix | Adds (1–19) to (310–358) Lightning Damage Damage Elemental Lightning Attack | one_hand_weapon 0 crossbow 1 sword 1 axe 1 mace 1 warstaff 1 default 0 |
Humming | 1 | Prefix | Allies in your Presence deal 1 to (5–7) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Buzzing | 8 | Prefix | Allies in your Presence deal 1 to (10–15) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Snapping | 16 | Prefix | Allies in your Presence deal 1 to (16–22) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Crackling | 33 | Prefix | Allies in your Presence deal 1 to (23–27) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Sparking | 46 | Prefix | Allies in your Presence deal 1 to (28–32) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Arcing | 54 | Prefix | Allies in your Presence deal (1–2) to (33–40) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Shocking | 60 | Prefix | Allies in your Presence deal (1–2) to (41–47) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Discharging | 65 | Prefix | Allies in your Presence deal (1–3) to (48–59) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Electrocuting | 75 | Prefix | Allies in your Presence deal (1–4) to (60–71) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
Charged | 2 | Prefix | (25–34)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Hissing | 8 | Prefix | (35–44)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Bolting | 16 | Prefix | (45–54)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Coursing | 33 | Prefix | (55–64)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Striking | 46 | Prefix | (65–74)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Smiting | 60 | Prefix | (75–89)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Ionising | 70 | Prefix | (90–104)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Electromancer's | 81 | Prefix | (105–119)% increased Lightning Damage Damage Elemental Lightning | focus 1 no_lightning_spell_mods 0 wand 1 trap 1 default 0 |
Charged | 2 | Prefix | (35–49)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Hissing | 8 | Prefix | (50–64)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Bolting | 16 | Prefix | (65–79)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Coursing | 33 | Prefix | (80–94)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Striking | 46 | Prefix | (95–109)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Smiting | 60 | Prefix | (110–129)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Ionising | 70 | Prefix | (130–149)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Electromancer's | 81 | Prefix | (150–169)% increased Lightning Damage Damage Elemental Lightning | no_lightning_spell_mods 0 staff 1 default 0 |
Charged | 8 | Prefix | (3–7)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Hissing | 16 | Prefix | (8–12)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Bolting | 33 | Prefix | (13–17)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Coursing | 46 | Prefix | (18–22)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Striking | 65 | Prefix | (23–26)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Smiting | 75 | Prefix | (27–30)% increased Lightning Damage Damage Elemental Lightning | ring 1 default 0 |
Deadly | 5 | Prefix | Gain (13–15)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Lethal | 16 | Prefix | Gain (16–18)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Fatal | 33 | Prefix | Gain (19–21)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Vorpal | 46 | Prefix | Gain (22–24)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Electrifying | 60 | Prefix | Gain (25–27)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Stormbound | 80 | Prefix | Gain (28–30)% of Damage as Extra Lightning Damage Damage Elemental Lightning | wand 1 default 0 |
Deadly | 5 | Prefix | Gain (20–23)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
Lethal | 16 | Prefix | Gain (24–28)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
Fatal | 33 | Prefix | Gain (29–32)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
Vorpal | 46 | Prefix | Gain (33–37)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
Electrifying | 60 | Prefix | Gain (38–41)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
Stormbound | 80 | Prefix | Gain (42–45)% of Damage as Extra Lightning Damage Damage Elemental Lightning | staff 1 default 0 |
1 | Corrupted | Adds (1–2) to (29–43) Lightning Damage Damage Elemental Lightning Attack | bow 1 one_hand_weapon 1 | |
1 | Corrupted | Adds (1–3) to (41–61) Lightning Damage Damage Elemental Lightning Attack | bow 0 two_hand_weapon 1 |
Monsters mods /22
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of Thunder | 1 | Suffix | Gain 40% of Damage as Extra Lightning Damage Damage Elemental Lightning | |
of Voltage | 1 | Unique | Gain 25% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | |
1 | Unique | base lightning damage % of maximum life plus maximum ES taken per minute [900] Damage Elemental Lightning | ||
1 | Unique | Gain 25% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | 50% of Physical Damage Converted to Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | Gain 50% of Physical Damage as Extra Cold Damage Gain 50% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Cold Lightning | ||
1 | Unique | 80% of Physical Damage Converted to Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | Gain 150% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | 20% chance to Shock Gain 20% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning Ailment | ||
1 | Unique | Gain 50% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
Storm Cultist's Touch | 1 | Torment | +25% to Lightning Resistance 10% chance to Shock Gain 25% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning Resistance Ailment | |
Storm Cultist's Grip | 1 | Torment | +40% to Lightning Resistance 25% chance to Shock Gain 60% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning Resistance Ailment | |
1 | Unique | Gain 10% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | Gain 20% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | Gain 100% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Unique | Gain 75% of Physical Damage as Extra Lightning Damage Damage Physical Elemental Lightning | ||
1 | Essence | Gain 10% of Physical Damage as Extra Lightning Damage 20% of Physical Damage Converted to Lightning Damage Damage Physical Elemental Lightning | ||
Deep One's Presence | 20 | Bestiary | 50% increased maximum Life Gain 60% of Physical Damage as Extra Lightning Damage 25% Global chance to Blind Enemies on Hit monster dropped item rarity +% [0] Life Damage Physical Elemental Lightning | |
1 | Unique | Always Shock Gain 50% of Physical Damage as Extra Lightning Damage All Damage from Hits Contributes to Shock Chance Damage Physical Elemental Lightning Ailment | ||
Stag-Touched | 1 | Torment | Gain 20% of Damage as Extra Lightning Damage +30% to all Elemental Resistances | |
Hunted by the Fabled Stag | 1 | Torment | Gain 20% of Damage as Extra Lightning Damage +30% to all Elemental Resistances dropped items are converted to dex items [1] | |
Spirit Of The Stag | 1 | Torment | Gain 20% of Damage as Extra Lightning Damage +30% to all Elemental Resistances |
Delve Area mods /1
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
500 | DelveArea | Area contains a Unique Boss Unique Boss drops an additional Unique Item Unique Boss gains 50% of Physical Damage as Extra Cold Damage Unique Boss gains 50% of Physical Damage as Extra Fire Damage Unique Boss gains 50% of Physical Damage as Extra Lightning Damage 19% increased Quantity of Items found in this Area 11% increased Rarity of Items found in this Area 7% increased Pack size |
Heist Equipment mods /4
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Humming | 1 | Prefix | 1 to (35–40) added Lightning Damage Players and their Minions have 1 to (35–40) added Lightning Damage Damage Elemental Lightning | |
Buzzing | 45 | Prefix | 1 to (41–47) added Lightning Damage Players and their Minions have 1 to (41–47) added Lightning Damage Damage Elemental Lightning | |
Snapping | 75 | Prefix | 1 to (48–60) added Lightning Damage Players and their Minions have 1 to (48–60) added Lightning Damage Damage Elemental Lightning | |
Crackling | 83 | Prefix | 1 to (61–66) added Lightning Damage Players and their Minions have 1 to (61–66) added Lightning Damage Damage Elemental Lightning |
Misc mods /16
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Flask | Unique | Used when you take Lightning damage from a Hit | ||
Humming | 1 | Jewel | Prefix | (5–15)% increased Lightning Damage Damage Elemental Lightning | dexjewel 1 default 0 |
Humming | 1 | Jewel | Prefix | (1–2)% increased Lightning Damage Damage Elemental Lightning | dex_radius_jewel 1 default 0 |
1 | Jewel | Unique | Gain (2–4)% of Damage as Extra Lightning Damage Damage Elemental Lightning | ||
1 | Jewel | Unique | Gain (6–10)% of Lightning Damage as Extra Chaos Damage Damage Elemental Lightning Chaos | ||
Humming | 1 | Jewel | Unique | (14–16)% increased Lightning Damage Damage Elemental Lightning | |
1 | Jewel | Unique | With 40 total Dexterity and Strength in Radius, Prismatic Skills deal 50% less Lightning Damage With 40 total Dexterity and Strength in Radius, Prismatic Skills cannot choose Lightning local jewel effect base radius [1200] Damage Elemental Lightning Attack | ||
1 | Atlas | Prefix | Players and Monsters take 12% increased Lightning Damage Your Maps contain 6 additional packs of Monsters that deal Lightning Damage 3 uses remaining Damage Elemental Lightning | ||
1 | Atlas | Prefix | Players and Monsters take 14% increased Lightning Damage Your Maps contain 8 additional packs of Monsters that deal Lightning Damage 15 uses remaining Damage Elemental Lightning | ||
of Siphoning | 1 | Abyss | Suffix | Area has patches of Mana Siphoning Ground map ground effect patches per 100 tiles [10] map ground effect radius [16] map ground mana siphoning base lightning damage to deal per minute [7200] map ground mana siphoning mana degeneration per minute [1200] map map item drop chance +% [35] map pack size +% [18] | |
1 | Abyss | Unique | Gain (9–15)% of Damage as Extra Lightning Damage Damage Elemental Lightning | ||
1 | Abyss | Unique | (15–25)% chance for Lightning Damage with Hits to be Lucky Elemental Lightning | ||
Lightless | 1 | Abyss | Prefix | (4–8)% increased Lightning Damage Damage Penetrates (4–7)% Lightning Resistance Elemental Lightning | |
Ulaman's | 65 | Abyss | Prefix | (86–99)% increased Lightning Damage (14–23)% increased Magnitude of Shock you inflict ulaman Elemental Lightning Ailment | |
1 | ExpeditionRelic | Prefix | Monsters are Immune to Lightning Damage | ||
1 | ExpeditionRelic | Prefix | Monsters Gain 35% of Damage as Extra Lightning Damage |
Item /6
Topaz Charm
Lasts 4 Second
Consumes 20 of 40 Charges on use
Currently has 40 Charges
+25% to Lightning Resistance
Requires: Level 5
Crackling Quarterstaff
Physical Damage: 5-22
Critical Hit Chance: 10%
Attacks per Second: 1.4
Weapon Range: 1.3
Requires: Level 16, 25 Dex, 12 Int
local weapon implicit hidden added maximum lightning damage [35]
local weapon implicit hidden added minimum lightning damage [1]
local weapon implicit hidden added minimum lightning damage [1]
Arcing Quarterstaff
Physical Damage: 14-55
Critical Hit Chance: 10%
Attacks per Second: 1.4
Weapon Range: 1.3
Requires: Level 51, 71 Dex, 29 Int
local weapon implicit hidden added maximum lightning damage [75]
local weapon implicit hidden added minimum lightning damage [1]
local weapon implicit hidden added minimum lightning damage [1]
Bolting Quarterstaff
Physical Damage: 24-97
Critical Hit Chance: 10%
Attacks per Second: 1.4
Weapon Range: 1.3
Requires: Level 78, 127 Dex, 50 Int
local weapon implicit hidden added maximum lightning damage [100]
local weapon implicit hidden added minimum lightning damage [1]
local weapon implicit hidden added minimum lightning damage [1]
Unique /19
Cold Damage from Hits Contributes to Flammability and Ignite Magnitudes instead of Chill Magnitude or Freeze Buildup
+(60–90) to maximum Mana
+(20–30)% to Lightning Resistance
Attacks cost an additional 6% of your maximum Mana
+(3–5)% to Critical Hit Chance
(15–20)% increased Attack Speed
(25–40)% increased Mana Regeneration Rate
Skills reserve 50% less Spirit
+(20–30)% to Lightning Resistance
-10% to Cold Resistance
+(20–30)% to Lightning Resistance
(30–50)% increased Mana Regeneration Rate


(80–120)% increased Lightning Damage
(10–20)% increased Cast Speed
(20–30)% increased Mana Regeneration Rate
(10–15)% increased Attack Speed
All damage with this Weapon causes Electrocution buildup
+(20–30)% to Lightning Resistance
+(10–20) to Intelligence
(25–35)% increased Mana Regeneration Rate
(20–30)% increased Freeze Buildup
+(20–30)% to Cold Resistance
(5–10)% increased Skill Speed
+(10–20) to Dexterity
(25–35)% increased Mana Regeneration Rate

No Physical Damage
(15–30)% increased Attack Speed
(50–100)% increased chance to Shock
local weapon implicit hidden added maximum chaos damage [71]
local weapon implicit hidden added minimum chaos damage [43]
local weapon implicit hidden added minimum chaos damage [43]
(10–15)% increased Attack Speed
(5–10)% increased Attack Speed
+(20–30) to Strength
+(20–30) to Dexterity
+(30–50)% to Lightning Resistance
Used when you become Shocked
(10–20)% increased Duration

+(20–30) to Dexterity
25% increased Light Radius
Grants effect of Guided Tempest Shrine

(1–11)% increased Attack Speed
+(1–33)% to Lightning Resistance
use thunderfist art variation [1]

+(80–100) to maximum Life
+(20–30) to Dexterity
(-40–-30)% to Lightning Resistance
lightning coil replace damage hit effect index [110]
Passive /2
Ascendancy Passive /1
Ascendancy: Infernalist
Character: Witch
Timeless Jewel Passive /2

Thundrous Devotion
Templar Notable
15% of Physical Damage Converted to Lightning Damage while you have at least 150 Devotion

Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.