Abyssal Apparition
Level: (1–20)
Cast Time: Instant
Requires: Level (1–90)
Consume a Power Charge when you cast a damaging Spell to trigger an Abyssal Apparition who will also cast that same Spell for you. Does not work with Channelling Spells, Spells with a Cooldown, Triggered Spells, Spells granted by items, or Spells which already consume a Power Charge. This Skill is not directly Supportable.
Spells cast by Apparition deal (50–60)% less Damage
Skills can be managed in the Skills Panel.


From /1
Level Effect /40
Level | Requires Level | Base Damage | Spells cast by Apparition deal 60% less Damage | |
---|---|---|---|---|
1 | 0 | 0 | 100%, 100% | 60 |
2 | 3 | 0 | 100%, 100% | 60 |
3 | 6 | 0 | 100%, 100% | 59 |
4 | 10 | 0 | 100%, 100% | 59 |
5 | 14 | 0 | 100%, 100% | 58 |
6 | 18 | 0 | 100%, 100% | 58 |
7 | 22 | 0 | 100%, 100% | 57 |
8 | 26 | 0 | 100%, 100% | 57 |
9 | 31 | 0 | 100%, 100% | 56 |
10 | 36 | 0 | 100%, 100% | 56 |
11 | 41 | 0 | 100%, 100% | 55 |
12 | 46 | 0 | 100%, 100% | 55 |
13 | 52 | 0 | 100%, 100% | 54 |
14 | 58 | 0 | 100%, 100% | 54 |
15 | 64 | 0 | 100%, 100% | 53 |
16 | 66 | 0 | 100%, 100% | 53 |
17 | 72 | 0 | 100%, 100% | 52 |
18 | 78 | 0 | 100%, 100% | 52 |
19 | 84 | 0 | 100%, 100% | 51 |
20 | 90 | 0 | 100%, 100% | 50 |
21 | 0 | 100%, 100% | 50 | |
22 | 0 | 100%, 100% | 49 | |
23 | 0 | 100%, 100% | 49 | |
24 | 0 | 100%, 100% | 48 | |
25 | 0 | 100%, 100% | 48 | |
26 | 0 | 100%, 100% | 47 | |
27 | 0 | 100%, 100% | 47 | |
28 | 0 | 100%, 100% | 46 | |
29 | 0 | 100%, 100% | 46 | |
30 | 0 | 100%, 100% | 45 | |
31 | 0 | 100%, 100% | 45 | |
32 | 0 | 100%, 100% | 44 | |
33 | 0 | 100%, 100% | 44 | |
34 | 0 | 100%, 100% | 43 | |
35 | 0 | 100%, 100% | 43 | |
36 | 0 | 100%, 100% | 42 | |
37 | 0 | 100%, 100% | 42 | |
38 | 0 | 100%, 100% | 41 | |
39 | 0 | 100%, 100% | 41 | |
40 | 0 | 100%, 100% | 40 |
Attribute /6
Abyssal Apparition
Name | Show Full Descriptions |
---|---|
BaseType | Abyssal Apparition |
Class | Skill Gems |
TargetTypes | Ground, Enemy |
Type | Spell, Triggerable, Triggered |
ItemType | Metadata/Items/Gem/SkillGemTriggeredAbyssalApparition |
ActiveSkillsCode | triggered_lich_apparition |
Abyssal Apparition
Level: (1–20)
Cast Time: Instant
Requires: Level (1–90)
Consume a Power Charge when you cast a damaging Spell to trigger an Abyssal Apparition who will also cast that same Spell for you. Does not work with Channelling Spells, Spells with a Cooldown, Triggered Spells, Spells granted by items, or Spells which already consume a Power Charge. This Skill is not directly Supportable.
Spells cast by Apparition deal (50–60)% less Damage
skill is not considered a skill [1]
triggered by lich consuming power [100]
Skills can be managed in the Skills Panel.


Supported By /8
Rapid Casting I
Supports Spells, causing them to cast faster.
Rapid Casting II
Supports Spells, causing them to cast faster.
Armour Demolisher I
Supports any skill, causing Armour Break it inflicts to be stronger.
Armour Demolisher II
Supports any skill, causing Armour Break it inflicts to be stronger.
Uruk's Smelting
Supports any skill, causing Armour Break it inflicts to be stronger. Fully Breaking Armour with Supported Skills permanently increases the Physical Damage taken by those affected, up to a cap.
Slow Potency
Supports any skill, causing inflicted Slows to be more powerful.
Abyssal Apparition
monster no drops or experience [1]
ignore actor scale from stats [1]
Spectre | N |
---|---|
Tags | Unarmed_onhit_audio, very_slow_movement |
Life
100%
Resistance




Damage
67%
Accuracy
100%
Critical Hits Chance
5%
Critical Damage Bonus
+30%
Attack Distance
6 ~ 6
Attack Time
1 Second
Damage Spread
±20%
Experience
100%
Model Size
100%
Type
Daemon
Metadata
ApparitionBeamcaster
IsSummoned
Y
Object Type
Object Type Codes
-- src\Data\Spectres.lua minions["Metadata/Monsters/MonsterMods/LeagueAbyss/ApparitionBeamcaster"] = { name = "Abyssal Apparition", life = 1, fireResist = 0, coldResist = 0, lightningResist = 0, chaosResist = 0, damage = 0.67, damageSpread = 0.2, attackTime = 1, attackRange = 6, accuracy = 1, skillList = { }, modList = { }, }
monster no drops or experience [1]
Family | MonsterNoDropsOrExperience |
---|---|
Domains | Monster (3) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |
ignore actor scale from stats [1]
Family | MonsterIgnoreActorScaleFromStats |
---|---|
Domains | Monster (3) |
GenerationType | Unique (3) |
Req. level | 1 |
Stats |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.