Skill Gem /16
Consume a Corpse or Power Charge to create a short-lived Zombie. Zombies created from Power Charges are Empowered.
Suffuse your Quarterstaff with electrical energy, then Slam the ground to deal damage in a large cone in front of you. Consumes your Power Charges to fire Lightning Projectiles forwards from the impact.
Ready a volley of arrows or spears, Empowering your next Barrageable Bow or Projectile Spear Attack to Repeat multiple times. Consumes your Frenzy Charges on use to add additional repeats.
Perform a Warcry, Empowering subsequent Melee Attacks if there are enemies nearby. Enemies in the warcry's area are destabilised and will Combust on death. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Perform a damaging Warcry, Knocking Back nearby enemies and Heavy Stunning enemies that are Primed for Stun. If an enemy is Heavy Stunned or a currently Heavy Stunned enemy is Hit, this Skill Empowers subsequent Slams to perform an additional Aftershock. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Augment yourself with temporal magic for a short duration, Empowering the next Spell you cast to repeat multiple times. Cannot Empower Channelling Skills or Skills with a Cooldown.
Build Combo by successfully Striking Enemies with other skills. After reaching maximum Combo, use this skill to Empower your next Quarterstaff Attack, causing it to deal additional Chaos damage. Each kill with the Empowered Attack grants
Purple Flames of Chayula for a duration.
Instantly reload all your Crossbow Ammunition clips and Empower each clip's Ammunition to deal more damage for a duration.
Augment yourself with temporal magic for a short duration, Empowering the next Spell you cast to repeat multiple times. Cannot Empower Channelling Skills or Skills with a Cooldown.
[DNT] Empowers your next Ranged Attack on consuming an Owl Feather to grant it two additional Projectiles.
Ready your active Bow or Spear, Empowering your next Barrageable Bow or Projectile Spear Attacks to create Ice Fragments on Hit. This Skill's cooldown can be bypassed by expending a Frenzy Charge. Cannot Empower Sustained Skills.
Skill Gem Quality /3
(0–25)% increased effect of Empowerment on Raised Zombies
Empowered Attack Aftershocks deal (0–10)% more damage
Support Gem /5
Supports Warcry Skills. Attacks Empowered by Supported Skills have a chance not to lower the Empowerment count of Supported Skills when they are used.
Supports Skills which you use yourself. On using Supported Skills while they are Empowered, you gain Volatility.
Monsters mods /1
| Name | Level | Pre/Suf | Description | Weight | 
|---|---|---|---|---|
| 1 | Unique | Empowered by Molten Gold | 
Misc mods /140
| Name | Level | Domain | Pre/Suf | Description | Weight | 
|---|---|---|---|---|---|
| Empowering | 1 | Jewel | Prefix | Empowered Attacks deal (10–20)% increased Damage Damage Attack | strjewel 1 default 0 | 
| Empowering | 1 | Jewel | Prefix | Empowered Attacks deal (2–3)% increased Damage Damage Attack | str_radius_jewel 1 default 0 | 
| Kurgal's | 65 | Abyss | Prefix | Empowered Attacks deal (41–59)% increased Damage kurgal Damage Attack | |
| Kurgal's | 65 | Abyss | Prefix | Empowered Attacks deal (86–99)% increased Damage kurgal Damage Attack | |
| 1 | Sentinel | Unique | Can only empower Rare or Unique enemies | ||
| 1 | Sentinel | Unique | Empowers many enemies in one shot | ||
| 1 | Sentinel | Unique | Can only empower Rare enemies | ||
| Impending | 1 | Sentinel | Prefix | Empowers +(5–8) Enemies | |
| Advancing | 15 | Sentinel | Prefix | Empowers +(9–12) Enemies | |
| Imminent | 45 | Sentinel | Prefix | Empowers +(13–18) Enemies | |
| Threatening | 60 | Sentinel | Prefix | Empowers +(19–24) Enemies | |
| Menacing | 80 | Sentinel | Prefix | Empowers +(25–35) Enemies | |
| Imminent | 1 | Sentinel | Prefix | Empowers +1 Enemies | |
| Threatening | 68 | Sentinel | Prefix | Empowers +2 Enemies | |
| Menacing | 82 | Sentinel | Prefix | Empowers +3 Enemies | |
| Jolting | 1 | Sentinel | Prefix | (16–20)% increased number of Empowered Enemies | |
| Empowering | 24 | Sentinel | Prefix | (21–25)% increased number of Empowered Enemies | |
| Charging | 46 | Sentinel | Prefix | (26–30)% increased number of Empowered Enemies | |
| Invigorating | 68 | Sentinel | Prefix | (31–35)% increased number of Empowered Enemies | |
| Energising | 82 | Sentinel | Prefix | (36–45)% increased number of Empowered Enemies | |
| of Reprieve | 1 | Sentinel | Suffix | (10–19)% reduced Empowerment | |
| of Solace | 45 | Sentinel | Suffix | (20–29)% reduced Empowerment | |
| of Serenity | 60 | Sentinel | Suffix | (30–40)% reduced Empowerment | |
| of Hazard | 1 | Sentinel | Suffix | (14–19)% increased Empowerment | |
| of Danger | 45 | Sentinel | Suffix | (20–25)% increased Empowerment | |
| of Jeopardy | 75 | Sentinel | Suffix | (26–35)% increased Empowerment | |
| of Luxury | 1 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Currency Reward local sentinel drone difficulty + [2] | |
| of Luxury | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have a Currency Reward local sentinel drone difficulty + [4] | |
| of Luxury | 60 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have a Currency Reward local sentinel drone difficulty + [6] | |
| of Deafening | 5 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have an Essence Reward local sentinel drone difficulty + [2] | |
| of Deafening | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have an Essence Reward local sentinel drone difficulty + [4] | |
| of Deafening | 60 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have an Essence Reward local sentinel drone difficulty + [6] | |
| of Singularity | 5 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Unique Reward local sentinel drone difficulty + [2] | |
| of Singularity | 45 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Unique Reward local sentinel drone difficulty + [4] | |
| of Singularity | 60 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Unique Reward local sentinel drone difficulty + [6] | |
| of Thaumaturgy | 5 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Gem Reward local sentinel drone difficulty + [4] | |
| of Thaumaturgy | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have a Gem Reward local sentinel drone difficulty + [6] | |
| of Thaumaturgy | 75 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have a Gem Reward local sentinel drone difficulty + [8] | |
| of Worlds | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Map Reward local sentinel drone difficulty + [4] | |
| of Worlds | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Map Reward local sentinel drone difficulty + [6] | |
| of Worlds | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Map Reward local sentinel drone difficulty + [8] | |
| of Trinkets | 1 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Jewellery Reward local sentinel drone difficulty + [4] | |
| of Trinkets | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have a Jewellery Reward local sentinel drone difficulty + [6] | |
| of Trinkets | 75 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have a Jewellery Reward local sentinel drone difficulty + [8] | |
| of Armour | 1 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have an Armour Reward local sentinel drone difficulty + [4] | |
| of Armour | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have an Armour Reward local sentinel drone difficulty + [6] | |
| of Armour | 75 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have an Armour Reward local sentinel drone difficulty + [8] | |
| of Armaments | 1 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Weapon Reward local sentinel drone difficulty + [4] | |
| of Armaments | 45 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have a Weapon Reward local sentinel drone difficulty + [6] | |
| of Armaments | 75 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have a Weapon Reward local sentinel drone difficulty + [8] | |
| of Emblems | 68 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Fragment Reward local sentinel drone difficulty + [4] | |
| of Emblems | 75 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Fragment Reward local sentinel drone difficulty + [6] | |
| of Emblems | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Fragment Reward local sentinel drone difficulty + [8] | |
| of Skittering | 68 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Scarab Reward local sentinel drone difficulty + [4] | |
| of Skittering | 75 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Scarab Reward local sentinel drone difficulty + [6] | |
| of Skittering | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Scarab Reward local sentinel drone difficulty + [8] | |
| of Divination | 45 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Divination Card Reward local sentinel drone difficulty + [4] | |
| of Divination | 68 | Sentinel | Suffix | (3.1–3.5)% chance for Empowered Enemies to have a Divination Card Reward local sentinel drone difficulty + [6] | |
| of Divination | 80 | Sentinel | Suffix | (3.6–5)% chance for Empowered Enemies to have a Divination Card Reward local sentinel drone difficulty + [8] | |
| of the Depths | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have an Abyss Reward local sentinel drone difficulty + [4] | |
| of the Depths | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have an Abyss Reward local sentinel drone difficulty + [6] | |
| of the Depths | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have an Abyss Reward local sentinel drone difficulty + [8] | |
| of the Harbinger | 68 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Harbinger Reward local sentinel drone difficulty + [4] | |
| of the Harbinger | 75 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Harbinger Reward local sentinel drone difficulty + [6] | |
| of the Harbinger | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Harbinger Reward local sentinel drone difficulty + [8] | |
| of Grasping | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Breach Reward local sentinel drone difficulty + [4] | |
| of Grasping | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Breach Reward local sentinel drone difficulty + [6] | |
| of Grasping | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Breach Reward local sentinel drone difficulty + [8] | |
| of the Underground | 68 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [4] | |
| of the Underground | 75 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [6] | |
| of the Underground | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Fossil Reward local sentinel drone difficulty + [8] | |
| of the Legion | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Legion Reward local sentinel drone difficulty + [4] | |
| of the Legion | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Legion Reward local sentinel drone difficulty + [6] | |
| of the Legion | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Legion Reward local sentinel drone difficulty + [8] | |
| of the Blight | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Blight Reward local sentinel drone difficulty + [4] | |
| of the Blight | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Blight Reward local sentinel drone difficulty + [6] | |
| of the Blight | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Blight Reward local sentinel drone difficulty + [8] | |
| of Metamorphosis | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Metamorphosis Reward local sentinel drone difficulty + [4] | |
| of Metamorphosis | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Metamorphosis Reward local sentinel drone difficulty + [6] | |
| of Metamorphosis | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Metamorphosis Reward local sentinel drone difficulty + [8] | |
| of Archaeology | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have an Expedition Reward local sentinel drone difficulty + [4] | |
| of Archaeology | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have an Expedition Reward local sentinel drone difficulty + [6] | |
| of Archaeology | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have an Expedition Reward local sentinel drone difficulty + [8] | |
| of Smuggling | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Heist Reward local sentinel drone difficulty + [4] | |
| of Smuggling | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Heist Reward local sentinel drone difficulty + [6] | |
| of Smuggling | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Heist Reward local sentinel drone difficulty + [8] | |
| of the Ritual | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Ritual Reward local sentinel drone difficulty + [4] | |
| of the Ritual | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Ritual Reward local sentinel drone difficulty + [6] | |
| of the Ritual | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Ritual Reward local sentinel drone difficulty + [8] | |
| of Insanity | 68 | Sentinel | Suffix | (1–1.5)% chance for Empowered Enemies to have a Delirium Reward local sentinel drone difficulty + [4] | |
| of Insanity | 75 | Sentinel | Suffix | (1.6–2)% chance for Empowered Enemies to have a Delirium Reward local sentinel drone difficulty + [6] | |
| of Insanity | 80 | Sentinel | Suffix | (2.1–3)% chance for Empowered Enemies to have a Delirium Reward local sentinel drone difficulty + [8] | |
| of Mystery | 24 | Sentinel | Suffix | (2–2.5)% chance for Empowered Enemies to have a Sentinel Reward local sentinel drone difficulty + [4] | |
| of Mystery | 68 | Sentinel | Suffix | (2.6–3)% chance for Empowered Enemies to have a Sentinel Reward local sentinel drone difficulty + [6] | |
| of Mystery | 80 | Sentinel | Suffix | (3.1–4)% chance for Empowered Enemies to have a Sentinel Reward local sentinel drone difficulty + [8] | |
| of Wealth | 1 | Sentinel | Suffix | Empowered Monsters have (50–100)% increased Quantity of Items Found local sentinel drone difficulty + [2] | |
| of Opulence | 55 | Sentinel | Suffix | Empowered Monsters have (110–150)% increased Quantity of Items Found local sentinel drone difficulty + [4] | |
| of Prosperity | 80 | Sentinel | Suffix | Empowered Monsters have (160–250)% increased Quantity of Items Found local sentinel drone difficulty + [6] | |
| of Plunder | 1 | Sentinel | Suffix | Empowered Monsters have (50–100)% increased Rarity of Items Found local sentinel drone difficulty + [2] | |
| of Raiding | 55 | Sentinel | Suffix | Empowered Monsters have (110–150)% increased Rarity of Items Found local sentinel drone difficulty + [4] | |
| of Greed | 80 | Sentinel | Suffix | Empowered Monsters have (160–250)% increased Rarity of Items Found local sentinel drone difficulty + [6] | |
| of Invigoration | 1 | Sentinel | Suffix | Empowered Monsters grant (30–60)% increased Sentinel Power local sentinel drone difficulty + [2] | |
| of Energy | 55 | Sentinel | Suffix | Empowered Monsters grant (70–100)% increased Sentinel Power local sentinel drone difficulty + [4] | |
| of Power | 80 | Sentinel | Suffix | Empowered Monsters grant (110–150)% increased Sentinel Power local sentinel drone difficulty + [6] | |
| of Wealth | 1 | Sentinel | Suffix | Empowered Monsters have (300–400)% increased Quantity of Items Found local sentinel drone difficulty + [2] | |
| of Opulence | 55 | Sentinel | Suffix | Empowered Monsters have (420–500)% increased Quantity of Items Found local sentinel drone difficulty + [4] | |
| of Prosperity | 80 | Sentinel | Suffix | Empowered Monsters have (520–650)% increased Quantity of Items Found local sentinel drone difficulty + [6] | |
| of Plunder | 1 | Sentinel | Suffix | Empowered Monsters have (300–400)% increased Rarity of Items Found local sentinel drone difficulty + [2] | |
| of Raiding | 55 | Sentinel | Suffix | Empowered Monsters have (420–500)% increased Rarity of Items Found local sentinel drone difficulty + [4] | |
| of Greed | 80 | Sentinel | Suffix | Empowered Monsters have (520–650)% increased Rarity of Items Found local sentinel drone difficulty + [6] | |
| of Invigoration | 1 | Sentinel | Suffix | Empowered Monsters grant (60–120)% increased Sentinel Power local sentinel drone difficulty + [2] | |
| of Energy | 55 | Sentinel | Suffix | Empowered Monsters grant (140–200)% increased Sentinel Power local sentinel drone difficulty + [4] | |
| of Power | 80 | Sentinel | Suffix | Empowered Monsters grant (220–300)% increased Sentinel Power local sentinel drone difficulty + [6] | |
| 1 | Sentinel | Unique | (10–15)% increased Empowerment | ||
| 1 | Sentinel | Unique | Empowers +2 Enemies | ||
| 1 | Sentinel | Unique | When a Character Kills an Empowered Rare Monster, they gain its Modifiers for 20 seconds | ||
| 1 | Sentinel | Unique | Destroyed on Empowering target Enemy | ||
| 1 | Sentinel | Unique | Map Item Quantity affects number of rewards from Empowered Enemy | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Currency Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Sentinel Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Divination Card Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Scarab Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Unique Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Map Rewards | ||
| 1 | Sentinel | Unique | Empowered Monsters drop (8–12) Fragment Rewards | ||
| 74 | Sentinel | Unique | Cannot Empower Enemies | ||
| 1 | Sentinel | Unique | Empowered Enemies cannot gain Rewards | ||
| 1 | Sentinel | Unique | (1.6–2.4)% more Empowerment for each Enemy Empowered | ||
| 1 | Sentinel | Unique | (1.6–2.4)% increased chance to add a Reward for each Enemy Empowered | ||
| 1 | Sentinel | Unique | (20–25)% chance to upgrade Normal Rarity Enemies to be Rare when they are Empowered | ||
| 1 | Sentinel | Unique | Empowered Monsters grant (800–1200)% increased Sentinel Power local sentinel drone difficulty + [0] | ||
| 1 | Sentinel | Unique | Empowers +(70–100) Enemies | ||
| 1 | Sentinel | Unique | Empowers +(50–80) Enemies | ||
| 1 | Sentinel | Unique | Empowers +(40–70) Enemies | ||
| 1 | Sentinel | Unique | (40–60)% reduced number of Empowered Enemies | ||
| 1 | Sentinel | Unique | (150–300)% increased Empowerment | ||
| 1 | Sentinel | Unique | Empowered Enemies do not drop Items | ||
| 1 | Sentinel | Unique | Petrifies Empowered Enemies for 5 seconds | ||
| 1 | Tower | Unique | Empowers the Map Boss of a Map 10 uses remaining | ||
| 1 | Tower | Unique | Empowers the Map Boss of a Map 5 uses remaining | 
Item /1
Unique /1
Strikes deal Splash damage to targets within 1.5 metres
All Attacks count as Empowered Attacks
Cannot use Warcries
Passive /9
Empowered Attacks deal 30% increased Damage
Empowered Attacks deal 30% increased Damage
Warcry Skills have 30% increased Area of Effect
Empowered Attacks deal 20% increased Damage
Azmeri Spirits in your Maps have 50% increased Area of Effect
Slain Wisp-Infused monsters in your Maps empower Azmeri Spirits 25% faster
Timeless Jewel Passive /2

Triskelion's Light
Kalguuran Notable
10% increased Cold Exposure Effect
Empowered Attacks deal 50% increased Damage
10% increased Fire Exposure Effect
10% increased Lightning Exposure Effect

Domineering Commands
Abyss Notable
Empowered Attacks deal 2% increased damage per 10 Tribute
4% increased Warcry Speed per 25 Tribute
        Edit
        
        
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
    
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.







































 
     
     
    