Sovereign Alloy
Stackable Currency
Stack Size: 1 / 10
Removes a random modifier and augments a Rare item with a new guaranteed modifier
Weapons: (20—30)% increased effect of Socketed Augment Items
Jewellery or Belt: (20—30)% increased Explicit Resistance Modifier magnitudes
Right click this item then left click a Rare item to apply it.
Shift click to unstack.
| Class | Modifier | Pre/Suf | Required Level |
|---|---|---|---|
| One Hand Swords | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| One Hand Axes | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| One Hand Maces | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Two Hand Swords | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Two Hand Axes | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Two Hand Maces | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Spears | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Bows | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Quarterstaves | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Daggers | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Crossbows | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Flails | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Talismans | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Sceptres | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Staves | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Wands | (20—30)% increased effect of Socketed Augment Items | Suffix | 52 |
| Helmets | (24—30)% increased Runic Ward | Prefix | 20 |
| Body Armours | (24—30)% increased Runic Ward | Prefix | 20 |
| Gloves | (24—30)% increased Runic Ward | Prefix | 20 |
| Boots | (24—30)% increased Runic Ward | Prefix | 20 |
| Shields | (24—30)% increased Runic Ward | Prefix | 20 |
| Bucklers | (24—30)% increased Runic Ward | Prefix | 20 |
| Foci | (24—30)% increased Runic Ward | Prefix | 20 |
| Rings | (20—30)% increased Explicit Resistance Modifier magnitudes | Prefix | 52 |
| Amulets | (20—30)% increased Explicit Resistance Modifier magnitudes | Prefix | 52 |
| Belts | (20—30)% increased Explicit Resistance Modifier magnitudes | Prefix | 52 |
Sovereign Alloy CurrencyVerisiumAlloy9 /10
| Name | Show Full Descriptions |
|---|---|
| Currency Exchange | 1500 Gold |
| NoteCode | sovereign-alloy |
| DropLevel | 65 |
| BaseType | Sovereign Alloy |
| Class | Stackable Currency |
| Flags | AlwaysAllocate |
| Type | Metadata/Items/Currency/CurrencyVerisiumAlloy9 |
| Tags | verisium_rare, currency |
| Icon | Art/2DItems/Currency/Expedition2/Alloy1 |
| MTX Tab Stacks | 5000 |
| key | val |
|---|---|
| Base.base_level | 1 |
| Base.tag | default, currency |
| Base.x_size | 1 |
| Base.y_size | 1 |
Sovereign Alloy /3
| 24h Value | 24h volume traded |
|---|---|
31.8 Exalted Orb 1 Sovereign Alloy | |
1 Divine Orb 3.95 Sovereign Alloy | |
2.28 Chaos Orb 1 Sovereign Alloy |
Sovereign Alloy /6
| 24h Value | 24h volume traded |
|---|---|
31.8 Exalted Orb 1 Sovereign Alloy | |
1 Divine Orb 3.95 Sovereign Alloy | |
2.28 Chaos Orb 1 Sovereign Alloy | |
20 Orb of Augmentation 1 Sovereign Alloy | |
1 Expansive Alloy 1 Sovereign Alloy | |
1 Vaal Orb 1 Sovereign Alloy |
Runeshape Combinations /1
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.













Exalted Orb
Sovereign Alloy
Divine Orb
Chaos Orb
Orb of Augmentation
Expansive Alloy
Vaal Orb




