爆炸轉化
等級: (1—20)
保留: 30 精魂
需求: 等級 (1—90)
爆炸轉化
物理
冰冷
爆炸範圍為 1.8 公尺
火焰
爆炸範圍為 1.8 公尺
閃電
爆炸範圍為 1.8 公尺
混沌
爆炸範圍為 1.8 公尺
可以在技能面板管理技能。
Explosive Transmutation
Level Effect /40
| 等級 | 需要等級 | Base Damage | 造成4至7物理傷害 | 造成4至6冰冷傷害 | 造成4至6火焰傷害 | 造成1至9閃電傷害 | 造成4至8混沌傷害 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 4, 7 | 4, 6 | 4, 6 | 1, 9 | 4, 8 |
| 2 | 3 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 6, 9 | 5, 8 | 6, 8 | 1, 12 | 6, 10 |
| 3 | 6 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 8, 12 | 7, 10 | 8, 11 | 1, 17 | 8, 14 |
| 4 | 10 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 11, 16 | 9, 13 | 10, 15 | 1, 22 | 10, 18 |
| 5 | 14 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 13, 20 | 11, 17 | 12, 19 | 1, 28 | 12, 23 |
| 6 | 18 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 16, 25 | 14, 20 | 15, 23 | 2, 35 | 15, 29 |
| 7 | 22 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 20, 30 | 16, 25 | 18, 28 | 2, 42 | 19, 35 |
| 8 | 26 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 24, 36 | 20, 29 | 22, 33 | 3, 50 | 23, 42 |
| 9 | 31 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 29, 43 | 23, 35 | 26, 39 | 3, 60 | 27, 50 |
| 10 | 36 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 34, 51 | 27, 41 | 30, 46 | 4, 71 | 32, 59 |
| 11 | 41 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 40, 60 | 31, 47 | 35, 53 | 4, 83 | 38, 70 |
| 12 | 46 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 47, 70 | 36, 54 | 41, 61 | 5, 96 | 44, 82 |
| 13 | 52 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 55, 82 | 42, 63 | 47, 71 | 6, 112 | 51, 95 |
| 14 | 58 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 63, 95 | 48, 72 | 54, 81 | 7, 129 | 59, 110 |
| 15 | 64 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 73, 110 | 55, 82 | 62, 92 | 8, 149 | 69, 128 |
| 16 | 66 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 85, 127 | 62, 94 | 70, 105 | 9, 171 | 79, 147 |
| 17 | 72 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 98, 146 | 71, 106 | 80, 120 | 10, 196 | 92, 170 |
| 18 | 78 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 112, 169 | 81, 121 | 91, 136 | 12, 225 | 105, 196 |
| 19 | 84 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 129, 194 | 91, 137 | 103, 154 | 14, 258 | 121, 225 |
| 20 | 90 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 149, 223 | 103, 155 | 116, 174 | 16, 295 | 139, 259 |
| 21 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 171, 256 | 117, 175 | 131, 197 | 18, 337 | 160, 298 | |
| 22 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 196, 294 | 132, 198 | 148, 223 | 20, 385 | 184, 342 | |
| 23 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 225, 338 | 149, 223 | 168, 251 | 23, 440 | 211, 393 | |
| 24 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 259, 388 | 168, 252 | 189, 284 | 26, 503 | 243, 451 | |
| 25 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 297, 446 | 190, 284 | 213, 320 | 30, 574 | 279, 518 | |
| 26 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 342, 513 | 214, 321 | 241, 361 | 35, 656 | 320, 595 | |
| 27 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 393, 589 | 241, 362 | 271, 407 | 39, 749 | 368, 684 | |
| 28 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 452, 678 | 272, 408 | 306, 459 | 45, 856 | 424, 787 | |
| 29 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 520, 780 | 307, 460 | 345, 518 | 52, 979 | 488, 906 | |
| 30 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 599, 898 | 346, 519 | 389, 584 | 59, 1121 | 562, 1043 | |
| 31 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 690, 1036 | 391, 586 | 440, 659 | 68, 1283 | 647, 1202 | |
| 32 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 797, 1195 | 441, 662 | 496, 744 | 77, 1470 | 747, 1387 | |
| 33 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 920, 1380 | 498, 747 | 561, 841 | 89, 1686 | 862, 1601 | |
| 34 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1063, 1595 | 563, 845 | 634, 950 | 102, 1935 | 997, 1851 | |
| 35 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1230, 1845 | 637, 955 | 716, 1075 | 117, 2222 | 1153, 2142 | |
| 36 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1425, 2138 | 721, 1081 | 811, 1216 | 134, 2555 | 1336, 2481 | |
| 37 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1653, 2479 | 816, 1224 | 918, 1377 | 155, 2941 | 1549, 2877 | |
| 38 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 1919, 2878 | 924, 1387 | 1040, 1560 | 178, 3388 | 1799, 3341 | |
| 39 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2231, 3347 | 1048, 1572 | 1179, 1769 | 206, 3908 | 2092, 3884 | |
| 40 | 100%, 100%, 100%, 100%, 100%, 100%, 100%, 100% | 2597, 3896 | 1189, 1784 | 1338, 2007 | 237, 4512 | 2435, 4522 |
屬性 /8
爆炸轉化
Version history /1
| Version | Changes |
|---|---|
| 0.5.0 | * 新增21 種卡爾葛技能,可透過遺物製作:意志轉換、意志斷片、苦澀衰亡、傳導符文、活體引爆、永恆行軍、爆炸轉化、往昔碎片、霜火新星、恐怖之柱、空無披甲、地脈、維里西姆強化、駁斥、卡爾葛遺物、推斥波動、符文緩衝、三曲爆發、維里西姆顯化與伏打電盾。 |
爆炸轉化
等級: (1—20)
保留: 30 精魂
需求: 等級 (1—90)
爆炸轉化
物理
消耗: (7—30) 保護
冷卻時間: 0.50 秒 (5 Times)
施放時間: 立即
暴擊率: 14.00%
爆炸範圍為 1.8 公尺
display statset hide usage stats [1]
is area damage [1]
triggerable in any set [1]
triggered by primary skill [1]
usable while shapeshifted [1]
來自品質的額外效果:
爆炸範圍為 (0—0.2) 公尺
冰冷
爆炸範圍為 1.8 公尺
display statset hide usage stats [1]
is area damage [1]
triggerable in any set [1]
triggered by primary skill [1]
usable while shapeshifted [1]
火焰
爆炸範圍為 1.8 公尺
display statset hide usage stats [1]
is area damage [1]
triggerable in any set [1]
triggered by primary skill [1]
usable while shapeshifted [1]
閃電
爆炸範圍為 1.8 公尺
display statset hide usage stats [1]
is area damage [1]
triggerable in any set [1]
triggered by primary skill [1]
usable while shapeshifted [1]
混沌
爆炸範圍為 1.8 公尺
display statset hide usage stats [1]
is area damage [1]
triggerable in any set [1]
triggered by primary skill [1]
usable while shapeshifted [1]
可以在技能面板管理技能。
Explosive Transmutation
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.















